|
Borehole Starters | |||||||||||||||||||||||
Soft Starters |
|
|||||||||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | |||||||||||||||||
AQUASOFT SERIES "2000" SOFT STARTER | BOREHOLE PUMP-MOTOR STARTERS | Contents | ||||||||||||||||||||||
Fitted with: Surge Arrestors | Special 3PH DOL | Index | ||||||||||||||||||||||
Encl | Fitted with: Surge Arrestors | Switchgear (ISKRA) | ||||||||||||||||||||||
1 | AQS11 | AVANTI AQUASOFT STARTER 11KW | EPL | 17 613.00 | Overloads & Relays | |||||||||||||||||||
2 | AQS15 | AVANTI AQUASOFT STARTER 15KW | EPL | 18 125.00 | ISKRA - ECONO Series | Encl | Starters | |||||||||||||||||
3 | AQS18 | AVANTI AQUASOFT STARTER 18.5KW | EPXL | 20 651.00 | 22 | PPRI-1.5P | 1.5 KW SP PPR BOREHOLE STARTER | PVC | 3 783.00 | MMS & DOL Plastic | ||||||||||||||
4 | AQS22 | AVANTI AQUASOFT STARTER 22.0 KW | EPXL | 21 668.00 | 23 | PPRI-1.5PI | 1.5 KW SP PPR BOREHOLE STARTER + ISOL | PVC | 4 295.00 | DOL & Reversing Metal | ||||||||||||||
5 | AQS30 | AVANTI AQUASOFT STARTER 30.0 KW | EPXL | 22 534.00 | 24 | PPRI-5P | 5.5 KW PPR BOREHOLE STARTER | PVC | 3 783.00 | Star Delta Auto Transformer |
||||||||||||||
6 | AQS37 | AVANTI AQUASOFT STARTER 37.0 KW | EPXL | 32 583.00 | 25 | PPRI-5PI | 5.5 KW PPR BOREHOLE STARTER + ISOL | PVC | 4 295.00 | |||||||||||||||
7 | AQS45 | AVANTI AQUASOFT STARTER 45.0 KW | EPXL | 36 982.00 | 26 | PPRI-5E | 5.5 KW PPR BOREHOLE STARTER | EPECON | 5 322.00 | > | Soft & Borehole | |||||||||||||
8 | AQS55 | AVANTI AQUASOFT STARTER 55.0 KW | EPXL | 38 593.00 | 525v DOL 5252v Star Delta |
|||||||||||||||||||
ISKRA - Avanti PPR Series | Encl | |||||||||||||||||||||||
9 | MCSS2 | SPARE AQUASOFT 2000 SERIES PCB CARD | 2 115.00 | 27 | PPRI-5S | 5.5 KW PPR STARTER STD | EPS | 6 654.00 | VSD & Constant Pressure | |||||||||||||||
28 | PPRI-5A | 5.5 KW PPR STARTER+AMM | EPS | 6 828.00 | Enclosures | |||||||||||||||||||
POWERSOFT SERIES SOFT STARTER | 29 | PPRI-7S | 7.5 KW PPR STARTER STD | EPS | 6 887.00 | Famatel | ||||||||||||||||||
10 | PWS11 | POWERSOFT STARTER 11KW | EPL | 16 758.00 | 30 | PPRI-7A | 7.5 KW PPR STARTER+AMM | EPS | 7 061.00 | Pump & Control | ||||||||||||||
11 | PWS15 | POWERSOFT STARTER 15KW | EPL | 18 360.00 | 31 | PPRI-11S | 11 KW PPR STARTER STD | EPS | 7 119.00 | Power Factor | ||||||||||||||
12 | PWS18 | POWERSOFT STARTER 18.5KW | EPXL | 21 150.00 | 32 | PPRI-11A | 11 KW PPR STARTER+AMM | EPS | 7 589.00 | ESBEE | ||||||||||||||
13 | PWS22 | POWERSOFT STARTER 22.0 KW | EPXL | 22 618.00 | 33 | PPRI-15S | 15 KW PPR STARTER STD | EPS | 7 365.00 | PB & PL Accessories Rotary Switches |
||||||||||||||
14 | PWS30 | POWERSOFT STARTER 30.0 KW | EPXL | 25 431.00 | 34 | PPRI-15A | 15 KW PPR STARTER+AMM | EPS | 7 835.00 | |||||||||||||||
15 | PWS37 | POWERSOFT STARTER 37.0 KW | EPXL | 32 710.00 | 35 | PPRI-18S | 18 KW PPR STARTER STD | EPMED | 9 525.00 | Katko | ||||||||||||||
16 | PWS45 | POWERSOFT STARTER 45.0 KW | EPXL | 39 041.00 | 36 | PPRI-18A | 18 KW PPR STARTER+AMM | EPMED | 9 995.00 | Pizzato | ||||||||||||||
17 | PWS55 | POWERSOFT STARTER 55.0 KW | EP700 | 45 282.00 | 37 | PPRI-22S | 22 KW PPR STARTER STD | EPMED | 9 525.00 | Panel Meters & CTX | ||||||||||||||
18 | PWS75 | POWERSOFT STARTER 75.0 KW | EP6-8 | 54 604.00 | 38 | PPRI-22A | 22 KW PPR STARTER+AMM | EPMED | 9 995.00 | Avanti | ||||||||||||||
39 | PPRI-30S | 30 KW PPR STARTER STD | EPMED | 10 475.00 | Timing Modules | |||||||||||||||||||
POWTRAN SOFT STARTERS | 40 | PPRI-30A | 30 KW PPR STARTER+AMM | EPMED | 10 945.00 | Power Monitors Sensing Devices |
||||||||||||||||||
41 | PPRI-37S | 37 KW PPR STARTER STD | EPL | 16 062.00 | ||||||||||||||||||||
* Must be used with a Bypass Contactor | 42 | PPRI-37A | 37 KW PPR STARTER+AMM | EPL | 16 531.00 | Rail Mount Terminals Busbar |
||||||||||||||||||
* Bypass terminals provided | 43 | PPRI-45S | 45 KW PPR STARTER STD | EPL | 17 047.00 | |||||||||||||||||||
* Complete with Motor Overload Protection | 44 | PPRI-45A | 45 KW PPR STARTER+AMM | EPL | 17 516.00 | Cable Ties Slotted Trunking |
||||||||||||||||||
* NOTE: these units are not wired and are not in an enclosure | ||||||||||||||||||||||||
FITTED OPTIONAL EXTRAS | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||||||
19 | PR5200-055G3 | 55 KW TP/TP 380V SOFT STARTER | 15 756.00 | 45 | FIT-HOA | HAND OFF AUTO SWITCH W/ AUTO TERM | 664.00 | |||||||||||||||||
20 | PR5200-115G3 | 115 KW TP/TP 380V SOFT STARTER | 33 006.00 | 46 | FIT-24VHOA | 24V RELAY W/ HAND OFF AUTO SWITCH | 1 089.00 | Pre-Insulated Terminals | ||||||||||||||||
21 | PR5200-160G3 | 160 KW TP/TP 380V SOFT STARTER | 39 594.00 | 47 | FIT-GRPL | GREEN LED PILOT LIGHT - 400V | 427.80 | Sassin | ||||||||||||||||
48 | FIT-RDPL | RED LED PILOT LIGHT - 400V | 427.80 | Switchgear | ||||||||||||||||||||
49 | FIT-EQ72/5/3CT | AMMETER + 3CTS + SELECTOR SWITCH | 2 165.00 | MMS & DOLs | ||||||||||||||||||||
50 | FIT-EQ72-500V | VOLTMETER WITHOUT SELECTOR SWITCH 0-500V | 746.00 | Star Delta Borehole |
||||||||||||||||||||
51 | FIT-EQ72-500VSL | VOLTMETER WITH SELECTOR SWITCH | 1 318.00 | |||||||||||||||||||||
52 | FIT-HM700 | RUNNING HOUR METER C/W FRAME | 926.00 | MCBs | ||||||||||||||||||||
53 | FIT-ZED2 | LIGHTNING ARRESTOR | 1 101.00 | Large Frame MCB | ||||||||||||||||||||
54 | FIT-SURGE525 | LIGHTNING ARRESTOR - 525V | 1 596.00 | |||||||||||||||||||||
55 | FIT-50VATX | FIT 50VA TRANS. | 1 710.00 | |||||||||||||||||||||
56 | FIT-BERM | FITTED ES BERMAD CONTROL SYSTEM | 7 347.00 | |||||||||||||||||||||
57 | FIT-BB-MS | FIT ONLY MOTOR SCOPE/BLAC BOCS TO STARTER | 660.00 | |||||||||||||||||||||
58 | EXLAENC | ADD ON EXTRA FOR LARGER ENCLOSURE | 936.00 | |||||||||||||||||||||
59 | FIT-PPR/CT | FITTED PPR & CT TO STARTER | 2 167.00 | |||||||||||||||||||||
60 | FIT-3PHVWC | FIT 3PH VOLTAGE WINDOW COMPARITOR | 1 247.00 | |||||||||||||||||||||
61 | FIT-EPBN | PIVOT SUPPLY MONITOR | 1 706.00 | |||||||||||||||||||||
62 | FIT-CM | FIT CURRENT MONITOR + CT | 1 536.00 | |||||||||||||||||||||
63 | FIT-LLC | WATER LEVEL RELAY | 1 212.00 | |||||||||||||||||||||
64 | FIT-DCU | DCU FITTED. | 1 343.00 | |||||||||||||||||||||
65 | FIT-PFR | PHASE FAILURE RELAY | 1 077.00 | |||||||||||||||||||||
66 | FIT-PFR525 | PHASE FAILURE RELAY 525V | 1 077.00 | |||||||||||||||||||||
67 | FIT-IT | OVERIDE TIMER FOR NO FLOW | 1 059.00 | |||||||||||||||||||||
68 | FIT-TPR | THERMISTOR PROTECTION UNIT | 1 796.00 | |||||||||||||||||||||
69 | FIT-24HT | 24hr TIME CLOCK with TRANSFORMER | 2 543.00 | |||||||||||||||||||||
70 | FIT-7DT | 7 day TIME CLOCK with TRANSFORMER | 2 920.00 | |||||||||||||||||||||
71 | FIT-KR | KLIXON RELAY with P/LIGHT & RESET | 1 895.00 | |||||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | ||||||||||||||||||||||||
6 | 26 July 2023 |