SASSIN MCB
SASSIN MCB
3kA "C" curve 6kA "C" curve
Isolators, Earth Leakage Units & Accessories 6kA "D" curve
No   Part No. Description Price No   Part No. Description Price      
    3KA MCB - "C" CURVE       6KA MCB - "C" CURVE     Contents  
                      Index  
    SINGLE POLE       SINGLE POLE     Switchgear (ISKRA)  
1   VB51-1C02N VB51-63 3KA 1P 2A C Curve 70.60 61   B6-1C02N 3SB6-63 6kA 1P 2A C Curve 104.60   Overloads & Relays  
2   VB51-1C06N VB51-63 3KA 1P 6A C Curve 70.60 62   B6-1C06N 3SB6-63 6kA 1P 6A C Curve 94.40   Starters  
3   VB51-1C10N VB51-63 3KA 1P 10A C Curve 59.20 63   B6-1C10N 3SB6-63 6kA 1P 10A C Curve 94.40   MMS & DOL Plastic  
4   VB51-1C16N VB51-63 3KA 1P 16A C Curve 59.20 64   B6-1C16N 3SB6-63 6kA 1P 16A C Curve 94.40   DOL & Reversing Metal  
5   VB51-1C20N VB51-63 3KA 1P 20A C Curve 59.30 65   B6-1C20N 3SB6-63 6kA 1P 20A C Curve 94.40   Star Delta
Auto Transformer
 
6   VB51-1C25N VB51-63 3KA 1P 25A C Curve 59.40 66   B6-1C25N 3SB6-63 6kA 1P 25A C Curve 94.40  
7   VB51-1C32N VB51-63 3KA 1P 32A C Curve 59.60 67   B6-1C32N 3SB6-63 6kA 1P 32A C Curve 94.40   Soft & Borehole  
8   VB51-1C40N VB51-63 3KA 1P 40A C Curve 61.50 68   B6-1C40N 3SB6-63 6kA 1P 40A C Curve 99.50   525v DOL
5252v Star Delta
 
9   VB51-1C50N VB51-63 3KA 1P 50A C Curve 74.00 69   B6-1C50N 3SB6-63 6kA 1P 50A C Curve 110.80  
10   VB51-1C63N VB51-63 3KA 1P 63A C Curve 74.00 70   B6-1C63N 3SB6-63 6kA 1P 63A C Curve 110.80   VSD & Constant Pressure  
                      Enclosures  
    DOUBLE POLE       DOUBLE POLE     Famatel  
11   VB51-2C02N VB51-63 3KA 2P 2A C Curve 151.00 71   B6-2C02N 3SB6-63 6kA 2P 2A C Curve 240.00   Pump & Control  
12   VB51-2C06N VB51-63 3KA 2P 6A C Curve 151.00 72   B6-2C06N 3SB6-63 6kA 2P 6A C Curve 216.40   Power Factor  
13   VB51-2C10N VB51-63 3KA 2P 10A C Curve 139.90 73   B6-2C10N 3SB6-63 6kA 2P 10A C Curve 216.40   ESBEE  
14   VB51-2C16N VB51-63 3KA 2P 16A C Curve 139.90 74   B6-2C16N 3SB6-63 6kA 2P 16A C Curve 216.40   PB & PL Accessories
Rotary Switches
 
15   VB51-2C20N VB51-63 3KA 2P 20A C Curve 155.40 75   B6-2C20N 3SB6-63 6kA 2P 20A C Curve 216.40  
16   VB51-2C25N VB51-63 3KA 2P 25A C Curve 158.90 76   B6-2C25N 3SB6-63 6kA 2P 25A C Curve 216.40   Katko  
17   VB51-2C32N VB51-63 3KA 2P 32A C Curve 164.60 77   B6-2C32N 3SB6-63 6kA 2P 32A C Curve 222.20   Pizzato  
18   VB51-2C40N VB51-63 3KA 2P 40A C Curve 166.90 78   B6-2C40N 3SB6-63 6kA 2P 40A C Curve 232.50   Panel Meters & CTX  
19   VB51-2C50N VB51-63 3KA 2P 50A C Curve 174.60 79   B6-2C50N 3SB6-63 6kA 2P 50A C Curve 252.10   Avanti  
20   VB51-2C63N VB51-63 3KA 2P 63A C Curve 201.50 80   B6-2C63N 3SB6-63 6kA 2P 63A C Curve 254.40   Timing Modules  
                      Power Monitors
Sensing Devices
 
    TRIPLE POLE       TRIPLE POLE    
21   VB51-3C02N VB51-63 3KA 3P 2A C Curve 233.90 81   B6-3C02N 3SB6-63 6kA 3P 2A C Curve 360.20   Rail Mount Terminals
Busbar
 
22   VB51-3C06N VB51-63 3KA 3P 6A C Curve 213.40 82   B6-3C06N 3SB6-63 6kA 3P 6A C Curve 324.30  
23   VB51-3C10N VB51-63 3KA 3P 10A C Curve 206.00 83   B6-3C10N 3SB6-63 6kA 3P 10A C Curve 324.30   Cable Ties
Slotted Trunking
 
24   VB51-3C16N VB51-63 3KA 3P 16A C Curve 206.00 84   B6-3C16N 3SB6-63 6kA 3P 16A C Curve 324.30  
25   VB51-3C20N VB51-63 3KA 3P 20A C Curve 206.00 85   B6-3C20N 3SB6-63 6kA 3P 20A C Curve 324.30   Crimping Lugs
Crimping Ferrules
 
26   VB51-3C25N VB51-63 3KA 3P 25A C Curve 206.00 86   B6-3C25N 3SB6-63 6kA 3P 25A C Curve 324.30  
27   VB51-3C32N VB51-63 3KA 3P 32A C Curve 213.40 87   B6-3C32N 3SB6-63 6kA 3P 32A C Curve 324.30   Pre-Insulated Terminals  
28   VB51-3C40N VB51-63 3KA 3P 40A C Curve 213.40 88   B6-3C40N 3SB6-63 6kA 3P 40A C Curve 340.70   Sassin  
29   VB51-3C50N VB51-63 3KA 3P 50A C Curve 243.40 89   B6-3C50N 3SB6-63 6kA 3P 50A C Curve 361.20   Switchgear  
30   VB51-3C63N VB51-63 3KA 3P 63A C Curve 243.40 90   B6-3C63N 3SB6-63 6kA 3P 63A C Curve 371.50   MMS & DOLs  
                      Star Delta
Borehole
 
    SINGLE POLE + NEUTRAL       SINGLE POLE + NEUTRAL    
31   VB51-C06N VB51-63 3kA 1P+N 6A C Curve 166.70 91   B6-C10N 3SB6-63 6kA 1P+N 10A C Curve 166.70 > MCBs  
32   VB51-C10N VB51-63 3kA 1P+N 10A C Curve 166.70 92   B6-C16N 3SB6-63 6kA 1P+N 16A C Curve 166.70   Large Frame MCB  
33   VB51-C16N VB51-63 3kA 1P+N 16A C Curve 166.70 93   B6-C20N 3SB6-63 6kA 1P+N 20A C Curve 166.70      
34   VB51-C20N VB51-63 3kA 1P+N 20A C Curve 166.70 94   B6-C25N 3SB6-63 6kA 1P+N 25A C Curve 166.70
35   VB51-C25N VB51-63 3kA 1P+N 25A C Curve 166.70 95   B6-C32N 3SB6-63 6kA 1P+N 32A C Curve 166.70
36   VB51-C32N VB51-63 3kA 1P+N 32A C Curve 166.70      
37   VB51-C40N VB51-63 3kA 1P+N 40A C Curve 166.90          
38   VB51-C50N VB51-63 3kA 1P+N 50A C Curve 201.50     6KA MCB - "D" CURVE  
39   VB51-C63N VB51-63 3kA 1P+N 63A C Curve 201.50          
          SINGLE POLE  
          96   B6-1D06N 3SB6-63 6kA 1P 6A D Curve 134.40
    ISOLATORS   97   B6-1D10N 3SB6-63 6kA 1P 10A D Curve 134.40
40   3SG6-163 3SG6 1P 63A - Red Toggle 111.10 98   B6-1D16N 3SB6-63 6kA 1P 16A D Curve 134.40
      99   B6-1D20N 3SB6-63 6kA 1P 20A D Curve 134.40
41   3SG6-263 3SG6 2P 63A - Red Toggle 229.70 100   B6-1D25N 3SB6-63 6kA 1P 25A D Curve 134.40
      101   B6-1D32N 3SB6-63 6kA 1P 32A D Curve 134.40
42   3SG6-363 3SG6 3P 63A - Red Toggle 335.30 102   B6-1D40N 3SB6-63 6kA 1P 40A D Curve 141.70
43   3SG6-3100 3SG6 3P 100A - Red Toggle 428.90 103   B6-1D50N 3SB6-63 6kA 1P 50A D Curve 157.80
          104   B6-1D63N 3SB6-63 6kA 1P 63A D Curve 157.80
           
    EARTH LEAKAGE RELAY (Isolator type)       TRIPLE POLE    
44   3SL52-225 3SL52-63 2P 25A 30mA Electromagnetic AC Type 487.20 105   B6-3D06N 3SB6-63 6kA 3P 6A D Curve 389.10
45   3SL52-240 3SL52-63 2P 40A 30mA Electromagnetic AC Type 487.20 106   B6-3D10N 3SB6-63 6kA 3P 10A D Curve 429.60
46   3SL52-263 3SL52-63 2P 63A 30mA Electromagnetic AC Type 487.20 107   B6-3D16N 3SB6-63 6kA 3P 16A D Curve 429.60
          108   B6-3D20N 3SB6-63 6kA 3P 20A D Curve 429.60
47   3SL52-440 3SL52-63 4P 40A 30mA Electromagnetic AC Type 818.00 109   B6-3D25N 3SB6-63 6kA 3P 25A D Curve 429.60
48   3SL52-463 3SL52-63 4P 63A 30mA Electromagnetic AC Type 818.00 110   B6-3D32N 3SB6-63 6kA 3P 32A D Curve 429.60
      111   B6-3D40N 3SB6-63 6kA 3P 40A D Curve 451.30
          112   B6-3D50N 3SB6-63 6kA 3P 50A D Curve 478.50
    DIN MOUNT PILOT LIGHTS (to be confimed when stock arrives)   113   B6-3D63N 3SB6-63 6kA 3P 63A D Curve 492.10
49   P6-E21G GREEN DIN Mount Pilot Light 230v AC/DC (1 mod) 70.90          
50   P6-E21R RED DIN Mount Pilot Light 230v AC/DC (1 mod) 70.90      
51   P6-E21W WHITE DIN Mount Pilot Light 230v AC/DC (1 mod) 70.90          
52   P6-E21Y YELLOW DIN Mount Pilot Light 230v AC/DC (1 mod) 70.90      
53   P6-E21B BLUE DIN Mount Pilot Light 230v AC/DC (1 mod) 70.90          
54   P6-E22GR GREEN + RED DIN Mount Pilot Light 230v AC/DC (1 mod) 99.30      
                   
           
    ACCESSORIES              
55   SA-BB101 63A Busbar 1 X 54 PIN Type (length 1m) 498.70      
56   SA-BBEC1 End Cap for SAA-BB101 Busbar 0.91          
           
57   SA-BB301 63A Busbar 3 X 18 PIN Type (length 1m) 981.00          
58   SA-BBEC3 End Cap for SAA-BB301 Busbar 1.87      
                   
59   TBS1012-B 12 way BLUE NEUTRAL DIN Clip Terminal Block 70.60      
60   TBS1012-G 12 way GREEN EARTH DIN Clip Terminal Block 70.60          
           
                   
                   
All Prices Exclude VAT and are subject to change without prior notice.
27 06 July 2023