Manual Motor Starters | D.O.L. Starters - Plastic Enclosures | |||||||||||||||||||||||
|
||||||||||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | |||||||||||||||||
MANUAL MOTOR | DOL STARTERS | Contents | ||||||||||||||||||||||
1 | MS25-0.16 | ISKRA MMS 0.1-0.16 | 785.00 | Index | ||||||||||||||||||||
2 | MS25-0.25 | ISKRA MMS 0.16-0.25 | 785.00 | PLASTIC ENCLOSURES | Switchgear (ISKRA) | |||||||||||||||||||
3 | MS25-0.4 | ISKRA MMS 0.25-0.4 | 785.00 | Overloads & Relays | ||||||||||||||||||||
4 | MS25-0.63 | ISKRA MMS 0.4-0.63 | 785.00 | DOL STARTERS without OVERLOADS - IP55 | Starters | |||||||||||||||||||
5 | MS25-1 | ISKRA MMS 0.63-1 | 806.00 | 21 | KMPL9/P4KW | ISKRA 4KW 400V DOL NO OVERLOAD | 1 310.00 | > | MMS & DOL Plastic | |||||||||||||||
6 | MS25-1.6 | ISKRA MMS 1-1.6 | 874.00 | 22 | KMPL12/P5KW | ISKRA 5.5KW 400V DOL NO OVERLOAD | 1 361.00 | DOL & Reversing Metal | ||||||||||||||||
7 | MS25-2.5 | ISKRA MMS 1.6-2.5 | 874.00 | 23 | KMPL16/P7KW | ISKRA 7.5KW 400V DOL NO OVERLOAD | 1 525.00 | Star Delta Auto Transformer |
||||||||||||||||
8 | MS25-4 | ISKRA MMS 2.5-4 | 874.00 | |||||||||||||||||||||
9 | MS25-6.3 | ISKRA MMS 4-6.3 | 874.00 | ECONO DOL STARTERS with OVERLOADS - IP40 | Soft & Borehole | |||||||||||||||||||
10 | MS25-10 | ISKRA MMS 6.3-10 | 1 041.00 | (No Push Buttons - for remote START - STOP) | 525v DOL 5252v Star Delta |
|||||||||||||||||||
11 | MS25-16 | ISKRA MMS 10-16 | 1 041.00 | 24 | ECP9-B/P4-0.37 | ISKRA 0.37KW 0.6-1A 400V DOL 3PH NO P/BUTTONS | 1 658.00 | |||||||||||||||||
12 | MS25-20 | ISKRA MMS 16-20 | 1 090.00 | 25 | ECP9-B/P4-0.55 | ISKRA 0.55KW 0.96-1.6A 400V DOL 3PH NO P/BUTTON | 1 658.00 | VSD & Constant Pressure | ||||||||||||||||
13 | MS25-25 | ISKRA MMS 20-25 | 1 363.00 | 26 | ECP9-B/P4-0.75 | ISKRA 0.75KW 1.5-2.5A 400V DOL 3PH NO P/BUTTONS | 1 658.00 | Enclosures | ||||||||||||||||
27 | ECP9-B/P4-1.1 | ISKRA 1.1KW 2.3-3.2A 400V DOL 3PH NO P/BUTTONS | 1 658.00 | Famatel | ||||||||||||||||||||
AUXILIARY CONTACTS | 28 | ECP9-B/P4-1.5 | ISKRA 1.5KW 2.9-4A 400V DOL 3PH NO P/BUTTONS | 1 658.00 | Pump & Control | |||||||||||||||||||
14 | PS-11 | ISKRA MMS AUX 1NO+1NC | 158.80 | 29 | ECP9-B/P4-2 | ISKRA 2.2KW 3.8-6.3A 400V DOL 3PH NO P/BUTTONS | 1 658.00 | Power Factor | ||||||||||||||||
15 | PS-20 | ISKRA MMS AUX 2NO | 158.80 | 30 | ECP9-B/P4-4 | ISKRA 4KW 6-10A 400V DOL 3PH NO P/BUTTONS | 1 658.00 | ESBEE | ||||||||||||||||
31 | ECP12-B/P4-5 | ISKRA 5.5KW 9-12.5A 400V 3PH DOL NO P/BUTTONS | 1 708.00 | PB & PL Accessories Rotary Switches |
||||||||||||||||||||
UNDERVOLTAGE RELEASE | 32 | ECP16-B/P4-7 | ISKRA 7.5KW 11.3-16A 400V 3PH DOL NO P/BUTTONS | 1 873.00 | ||||||||||||||||||||
16 | UV-400V | ISKRA MMS UNDERVOLTAGE RELEASE | 389.30 | Katko | ||||||||||||||||||||
DOL STARTERS with OVERLOADS - IP55 | Pizzato | |||||||||||||||||||||||
ENCLOSURE - IP55 | 33 | KMPL9/P2S-0.37 | ISKRA 0.25+0.37KW 3.4-4.8A 230V 1PH DOL STD | 1 955.00 | Panel Meters & CTX | |||||||||||||||||||
17 | O-55 | ISKRA MMS SURF MOUNT ENCLOSURE | 262.40 | 34 | KMPL9/P2A-0.37 | ISKRA 0.25+0.37KW 3.5-4.8A 230V 1PH DOL+AMM | 2 785.00 | Avanti | ||||||||||||||||
18 | CP-55 | ISKRA FLUSH MOUNTING FRONT PLATE | 177.20 | 35 | KMPL9/P2S-0.55 | ISKRA 0.55KW 4.5-6.3A 230V 1PH DOL STD | 1 955.00 | Timing Modules | ||||||||||||||||
19 | KR-M25-20 | P.V.C. 25mm TO 20mm REDUCER | 26.30 | 36 | KMPL9/P2A-0.55 | ISKRA 0.55KW 4.5-6.3 230V 1PH DOL+AMM | 2 785.00 | Power Monitors Sensing Devices |
||||||||||||||||
20 | O-55/BOOT | ISKRA PUSH-BUTTON DIAPHRAGM FOR O-55 | 33.70 | 37 | KMPL9/P2S-0.75 | ISKRA 0.75KW 5.5-7.5A 230V 1PH DOL STD | 1 955.00 | |||||||||||||||||
38 | KMPL9/P2A-0.75 | ISKRA 0.75KW 5.5-7.5A 230V 1PH DOL+AMM | 2 785.00 | Rail Mount Terminals Busbar |
||||||||||||||||||||
39 | KMPL9/P2S-1.1 | ISKRA 1.1KW 9-12.5A 230V 1PH DOL STD | 1 955.00 | |||||||||||||||||||||
40 | KMPL9/P2A-1.1 | ISKRA 1.1KW 9-12.5A 230V 1PH DOL+AMM | 2 785.00 | Cable Ties Slotted Trunking |
||||||||||||||||||||
41 | KMPL12/P2S-1.5 | ISKRA 1.5KW 11.3-16A 230V 1PH DOL STD | 2 008.00 | |||||||||||||||||||||
42 | KMPL12/P2A-1.5 | ISKRA 1.5KW 11.3-16A 230V 1PH DOL+AMM | 2 838.00 | Crimping
Lugs Crimping Ferrules |
||||||||||||||||||||
43 | KMPL22/P2S-2 | ISKRA 2.2KW 17.5-21.5A 230V 1PH DOL STD | 2 395.00 | |||||||||||||||||||||
44 | KMPL22/P2A-2 | ISKRA 2.2KW 17.5-21.5A 230V 1PH DOL+AMM | 3 305.00 | Pre-Insulated Terminals | ||||||||||||||||||||
45 | KMPL30/P2S-4 | ISKRA 4KW 24.5-30A 230V 1PH DOL STD | 2 587.00 | Sassin | ||||||||||||||||||||
46 | KMPL30/P2A-4 | ISKRA 4KW 24.5-30A 230V 1PH DOL+AMM | 3 497.00 | Switchgear | ||||||||||||||||||||
MMS & DOLs | ||||||||||||||||||||||||
47 | KMPL9/P4S-0.37 | ISKRA 0.37KW 0.6-1A 400V 3PH DOL STD | 1 955.00 | Star Delta Borehole |
||||||||||||||||||||
48 | KMPL9/P4A-0.37 | ISKRA 0.37KW 0.6-1A 400V 3PH DOL+AMM | 2 785.00 | |||||||||||||||||||||
49 | KMPL9/P4S-0.55 | ISKRA 0.55KW 0.96-1.6A 400V 3PH DOL STD | 1 955.00 | MCBs | ||||||||||||||||||||
50 | KMPL9/P4A-0.55 | ISKRA 0.55KW 0.96-1.6A 400V 3PH DOL+AMM | 2 785.00 | Large Frame MCB | ||||||||||||||||||||
51 | KMPL9/P4S-0.75 | ISKRA 0.75KW 1.5-2.5A 400V 3PH DOL STD | 1 955.00 | |||||||||||||||||||||
52 | KMPL9/P4A-0.75 | ISKRA 0.75KW 1.5-2.5A 400V 3PH DOL+AMM | 2 785.00 | |||||||||||||||||||||
53 | KMPL9/P4S-1.1 | ISKRA 1.1KW 2.3-3.2A 400V 3PH DOL STD | 1 955.00 | |||||||||||||||||||||
54 | KMPL9/P4A-1.1 | ISKRA 1.1KW 2.3-3.2A 400V 3PH DOL+AMM | 2 785.00 | |||||||||||||||||||||
55 | KMPL9/P4S-1.5 | ISKRA 1.5KW 2.9-4A 400V 3PH DOL STD | 1 955.00 | |||||||||||||||||||||
56 | KMPL9/P4A-1.5 | ISKRA 1.5KW 2.9-4A 400V 3PH DOL+AMM | 2 785.00 | |||||||||||||||||||||
57 | KMPL9/P4S-2 | ISKRA 2.2KW 4.5-6.3A 400V 3PH DOL STD | 1 955.00 | |||||||||||||||||||||
58 | KMPL9/P4A-2 | ISKRA 2.2KW 4.5-6.3A 400V 3PH DOL+AMM | 2 785.00 | |||||||||||||||||||||
59 | KMPL9/P4S-4 | ISKRA 4KW 6-10A 400V 3PH DOL STD | 1 955.00 | |||||||||||||||||||||
60 | KMPL9/P4A-4 | ISKRA 4KW 6-10A 400V 3PH DOL+AMM | 2 785.00 | |||||||||||||||||||||
61 | KMPL12/P4S-5 | ISKRA 5.5KW 9-12.5A 400V 3PH DOL STD | 2 008.00 | |||||||||||||||||||||
62 | KMPL12/P4A-5 | ISKRA 5.5KW 9-12.5A 400V 3PH DOL+AMM | 2 838.00 | |||||||||||||||||||||
63 | KMPL16/P4S-7 | ISKRA 7.5KW 11.3-16A 400V 3PH DOL STD | 2 179.00 | |||||||||||||||||||||
64 | KMPL16/P4A-7 | ISKRA 7.5KW 11.3-16A 400V 3PH DOL+AMM | 3 009.00 | |||||||||||||||||||||
65 | KMPL22/P4S-11 | ISKRA 11KW 21-255A 400V 3PH DOL STD | 2 395.00 | |||||||||||||||||||||
66 | KMPL22/P4A-11 | ISKRA 11KW 21-25A 400V 3PH DOL+AMM | 3 305.00 | |||||||||||||||||||||
67 | KMPL30/P4S-15 | ISKRA 15KW 24.5-30A 400V 3PH DOL STD | 2 587.00 | |||||||||||||||||||||
68 | KMPL30/P4A-15 | ISKRA 15KW 24.5-30A 400V 3PH DOL+AMM | 3 497.00 | |||||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | ||||||||||||||||||||||||
3 | 26 July 2023 |