| D.O.L. Starters - Metal Enclosures | D.O.L. Reversing Starters | |||||||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | |||||||||||||||||
| DOL STARTERS | DOL REV STARTERS | Contents | ||||||||||||||||||||||
| Index | ||||||||||||||||||||||||
| METAL ENCLOSURS | PLASTIC ENCLOSURE | Switchgear (ISKRA) | ||||||||||||||||||||||
| Overloads & Relays | ||||||||||||||||||||||||
| DOL STARTERS fitted with Mains Terminals | Encl | 61 | IDLR/P1S | ISKRA 0.37KW 400V REV PVC STD | 5,449.00 | Starters | ||||||||||||||||||
| 1 | IDL/M1S | ISKRA 0.37KW DOL 400V METAL ENCL STD | EPS | 4,463.00 | 62 | IDLR/P1I | ISKRA 0.37KW 400V REV PVC+ISOL | 6,391.00 | MMS & DOL Plastic | |||||||||||||||
| 2 | IDL/M1A | ISKRA 0.37KW DOL 400V METAL + AMM | EPS | 4,840.00 | 63 | IDLR/P2S | ISKRA 0.55KW 400V REV PVC STD | 5,449.00 | > | DOL & Reversing Metal | ||||||||||||||
| 3 | IDL/M1I | ISKRA 0.37KW DOL 400V METAL + ISOL | EPS | 5,605.00 | 64 | IDLR/P2I | ISKRA 0.55KW 400V REV PVC+ISOL | 6,391.00 | Star Delta Auto Transformer |
|||||||||||||||
| 4 | IDL/M1AI | ISKRA 0.37 KW 400V METAL + AMM + ISOL | EPS | 5,982.00 | 65 | IDLR/P3S | ISKRA 0.75KW 400V REV PVC STD | 5,449.00 | ||||||||||||||||
| 5 | IDL/M2S | ISKRA 0.55KW DOL 400V METAL ENCL STD | EPS | 4,463.00 | 66 | IDLR/P3I | ISKRA 0.75KW 400V REV PVC+ISOL | 6,391.00 | Soft & Borehole | |||||||||||||||
| 6 | IDL/M2A | ISKRA 0.55KW DOL 400V METAL + AMM | EPS | 4,840.00 | 67 | IDLR/P4S | ISKRA 1.1+1.5KW 400V REV PVC STD | 5,449.00 | 525v DOL 5252v Star Delta |
|||||||||||||||
| 7 | IDL/M2I | ISKRA 0.55KW DOL 400V METAL + ISOL | EPS | 5,605.00 | 68 | IDLR/P4I | ISKRA 1.1+1.5KW 400V REV PVC+ISOL | 6,391.00 | ||||||||||||||||
| 8 | IDL/M2AI | ISKRA 0.55 KW 400V METAL + AMM + ISOL | EPS | 5,982.00 | 69 | IDLR/P5S | ISKRA 2.2KW 400V REV PVC STD | 5,449.00 | VSD & Constant Pressure | |||||||||||||||
| 9 | IDL/M3S | ISKRA 0.75KW DOL 400V METAL ENCL STD | EPS | 4,463.00 | 70 | IDLR/P5I | ISKRA 2.2KW 400V REV PVC+ISOL | 6,391.00 | Enclosures | |||||||||||||||
| 10 | IDL/M3A | ISKRA 0.75KW DOL 400V METAL + AMM | EPS | 4,840.00 | 71 | IDLR/P6S | ISKRA 4KW 400V REV PVC STD | 5,449.00 | Famatel | |||||||||||||||
| 11 | IDL/M3I | ISKRA 0.75KW DOL 400V METAL + ISOL | EPS | 5,605.00 | 72 | IDLR/P6I | ISKRA 4KW 400V REV PVC+ISOL | 6,391.00 | Pump & Control | |||||||||||||||
| 12 | IDL/M3AI | ISKRA 0.75 KW 400V METAL + AMM + ISOL | EPS | 5,982.00 | 73 | IDLR/P7S | ISKRA 5.5KW 400V REV PVC STD | 5,546.00 | Power Factor | |||||||||||||||
| 13 | IDL/M4S | ISKRA 1.1 + 1.5KW DOL 400V METAL ENCL ST | EPS | 4,463.00 | 74 | IDLR/P7I | ISKRA 5.5KW 400V REV PVC+ISOL | 6,489.00 | Plastic PBs - ESBEE | |||||||||||||||
| 14 | IDL/M4A | ISKRA 1.1+1.5KW DOL 400V METAL + AMM | EPS | 4,840.00 | 75 | IDLR/P8S | ISKRA 7.5KW 400V REV PVC STD | 5,944.00 | Metal PBs - EP | |||||||||||||||
| 15 | IDL/M4I | ISKRA 1.1+1.5KW DOL 400V METAL + ISOL | EPS | 5,605.00 | 76 | IDLR/P8I | ISKRA 7.5KW 400V REV PVC+ISOL | 6,881.00 | PB & PL Accessories Rotary Switches |
|||||||||||||||
| 16 | IDL/M4AI | ISKRA 1.1+1.5KW 400V METAL + AMM + ISOL | EPS | 5,982.00 | 77 | IDLR/P9S | ISKRA 11KW 400V REV PVC STD | 6,636.00 | ||||||||||||||||
| 17 | IDL/M5S | ISKRA 2.2KW DOL 400V METAL ENCL STD | EPS | 4,463.00 | 78 | IDLR/P9I | ISKRA 11KW 400V REV PVC+ISOL | 7,589.00 | Katko | |||||||||||||||
| 18 | IDL/M5A | ISKRA 2.2KW DOL 400V METAL + AMM | EPS | 4,840.00 | 79 | IDLR/P10S | ISKRA 15KW 400V REV PVC STD | 7,076.00 | Pizzato | |||||||||||||||
| 19 | IDL/M5I | ISKRA 2.2KW DOL 400V METAL + ISOL | EPS | 5,605.00 | 80 | IDLR/P10I | ISKRA 15KW 400V REV PVC+ISOL | 8,045.00 | Panel Meters & CTX | |||||||||||||||
| 20 | IDL/M5AI | ISKRA 2.2KW DOL 400V METAL + AMM + ISOL | EPS | 5,982.00 | Avanti | |||||||||||||||||||
| 21 | IDL/M6S | ISKRA 4KW DOL 400V METAL ENCL STD | EPS | 4,463.00 | METAL ENCLOSURE | Timing Modules | ||||||||||||||||||
| 22 | IDL/M6A | ISKRA 4KW DOL 400V METAL + AMM | EPS | 4,840.00 | Encl | Power Monitors Sensing Devices |
||||||||||||||||||
| 23 | IDL/M6I | ISKRA 4KW DOL 400V METAL + ISOL | EPS | 5,605.00 | 81 | IDLR/M1S | ISKRA 0.37KW REV DOL 400V METAL STD | EPS | 6,380.00 | |||||||||||||||
| 24 | IDL/M6AI | ISKRA 4KW DOL 400V METAL + AMM + ISOL | EPS | 5,982.00 | 82 | IDLR/M1I | ISKRA 0.37KW REV DOL 400V METAL+ISOL | EPS | 7,333.00 | Rail Mount Terminals Busbar |
||||||||||||||
| 25 | IDL/M7S | ISKRA 5.5KW DOL 400V METAL ENCL STD | EPS | 4,512.00 | 83 | IDLR/M2S | ISKRA 0.55KW REV DOL 400V METAL STD | EPS | 6,380.00 | |||||||||||||||
| 26 | IDL/M7A | ISKRA 5.5KW DOL 400V METAL + AMM | EPS | 4,888.00 | 84 | IDLR/M2I | ISKRA 0.55KW REV DOL 400V METAL+ISOL | EPS | 7,333.00 | Cable Ties Slotted Trunking |
||||||||||||||
| 27 | IDL/M7I | ISKRA 5.5KW DOL 400V METAL + ISOL | EPS | 5,654.00 | 85 | IDLR/M3S | ISKRA 0.75KW REV DOL 400V METAL STD | EPS | 6,380.00 | |||||||||||||||
| 28 | IDL/M7AI | ISKRA 5.5KW DOL 400V METAL + AMM + ISOL | EPS | 6,030.00 | 86 | IDLR/M3I | ISKRA 0.75KW REV DOL 400V METAL+ISOL | EPS | 7,333.00 | Crimping
Lugs Crimping Ferrules |
||||||||||||||
| 29 | IDL/M8S | ISKRA 7.5KW DOL 400V METAL ENCL STD | EPS | 4,714.00 | 87 | IDLR/M4S | ISKRA 1.1+1.5KW REV DOL 400V METAL STD | EPS | 6,380.00 | |||||||||||||||
| 30 | IDL/M8A | ISKRA 7.5KW DOL 400V METAL + AMM | EPS | 5,090.00 | 88 | IDLR/M4I | ISKRA 1.1+1.5KWREV DOL 400V METAL+ISOL | EPS | 7,333.00 | Pre-Insulated Terminals | ||||||||||||||
| 31 | IDL/M8I | ISKRA 7.5KW DOL 400V METAL + ISOL | EPS | 5,850.00 | 89 | IDLR/M5S | ISKRA 2.2KW REV DOL 400V METAL STD | EPS | 6,380.00 | Sassin | ||||||||||||||
| 32 | IDL/M8AI | ISKRA 7.5KW DOL 400V METAL + AMM + ISOL | EPS | 6,227.00 | 90 | IDLR/M5I | ISKRA 2.2KW REV DOL 400V METAL+ISOL | EPS | 7,333.00 | Switchgear | ||||||||||||||
| 33 | IDL/M9S | ISKRA 11KW DOL 400V METAL ENCL STD | EPS | 5,456.00 | 91 | IDLR/M6S | ISKRA 4KW REV DOL 400V METAL STD | EPS | 6,380.00 | MMS & DOLs | ||||||||||||||
| 34 | IDL/M9A | ISKRA 11KW DOL 400V METAL + AMM | EPS | 5,777.00 | 92 | IDLR/M6I | ISKRA 4KW REV DOL 400V METAL+ISOL | EPS | 7,333.00 | Star Delta Borehole |
||||||||||||||
| 35 | IDL/M9I | ISKRA 11KW DOL 400V METAL + ISOL | EPS | 6,475.00 | 93 | IDLR/M7S | ISKRA 5.5KW REV DOL 400V METAL STD | EPS | 6,477.00 | |||||||||||||||
| 36 | IDL/M9AI | ISKRA 11KW DOL 400V METAL + AMM + ISOL | EPS | 6,796.00 | 94 | IDLR/M7I | ISKRA 5.5KW REV DOL 400V METAL+ISOL | EPS | 7,430.00 | MCBs | ||||||||||||||
| 37 | IDL/M10S | ISKRA 15KW DOL 400V METAL ENCL STD | EPS | 5,676.00 | 95 | IDLR/M8S | ISKRA 7.5KW REV DOL 400V METAL STD | EPS | 6,922.00 | Large Frame MCB | ||||||||||||||
| 38 | IDL/M10A | ISKRA 15KW DOL 400V METAL + AMM | EPS | 6,216.00 | 96 | IDLR/M8I | ISKRA 7.5KW REV DOL 400V METAL+ISOL | EPS | 7,869.00 | |||||||||||||||
| 39 | IDL/M10I | ISKRA 15KW DOL 400V METAL + ISOL | EPS | 6,711.00 | 97 | IDLR/M9S | ISKRA 11KW REV DOL 400V METAL STD | EPS | 7,374.00 | |||||||||||||||
| 40 | IDL/M10AI | ISKRA 15 KW DOL 400V METAL + AMM + ISOL | EPS | 7,252.00 | 98 | IDLR/M9I | ISKRA 11KW REV DOL 400V METAL+ISOL | EPS | 8,337.00 | |||||||||||||||
| 41 | IDL/M11S | ISKRA 18.5KWDOL 400V METAL ENCL STD | EPMED | 8,217.00 | 99 | IDLR/M10S | ISKRA 15KW REV DOL 400V METAL STD | EPS | 7,813.00 | |||||||||||||||
| 42 | IDL/M11A | ISKRA 18.5KWDOL 400V METAL + AMM | EPMED | 8,758.00 | 100 | IDLR/M10I | ISKRA 15KW REV DOL 400V METAL+ISOL | EPS | 8,793.00 | |||||||||||||||
| 43 | IDL/M11I | ISKRA 18.5KW DOL 400V METAL + ISOL | EPMED | 9,315.00 | 101 | IDLR/M11S | ISKRA 18.5KW REV DOL 400V METAL STD | EPMED | 12,440.00 | |||||||||||||||
| 44 | IDL/M11AI | ISKRA 18.5KW DOL 400V METAL + AMM + ISOL | EPMED | 9,856.00 | 102 | IDLR/M11I | ISKRA 18.5KW REV DOL 400V METAL+ISOL | EPMED | 13,484.00 | |||||||||||||||
| 45 | IDL/M12S | ISKRA 22KW DOL 400V METAL ENCL STD | EPMED | 8,217.00 | 103 | IDLR/M12S | ISKRA 22KW REV DOL 400V METAL STD | EPMED | 12,440.00 | |||||||||||||||
| 46 | IDL/M12A | ISKRA 22KW DOL 400V METAL + AMM | EPMED | 8,758.00 | 104 | IDLR/M12I | ISKRA 22KW REV DOL 400V METAL+ISOL | EPMED | 13,484.00 | |||||||||||||||
| 47 | IDL/M12I | ISKRA 22KW DOL 400V METAL + ISOL | EPMED | 9,315.00 | 105 | IDLR/M13S | ISKRA 30KW REV DOL 400V METAL STD | EPMED | 13,760.00 | |||||||||||||||
| 48 | IDL/M12AI | ISKRA 22KW DOL 400V METAL + AMM + ISOL | EPMED | 9,856.00 | 106 | IDLR/M13I | ISKRA 30KW REV DOL 400V METAL+ISOL | EPMED | 14,932.00 | |||||||||||||||
| 49 | IDL/M13S | ISKRA 30KW DOL 400V METAL ENCL STD | EPMED | 9,106.00 | 107 | IDLR/M14S | ISKRA 37KW REV DOL 400V METAL STD | EPMED | 22,105.00 | |||||||||||||||
| 50 | IDL/M13A | ISKRA 30KW DOL 400V METAL + AMM | EPMED | 9,580.00 | 108 | IDLR/M14I | ISKRA 37KW REV DOL 400V METAL+ISOL | EPMED | 24,675.00 | |||||||||||||||
| 51 | IDL/M13I | ISKRA 30KW DOL 400V METAL + ISOL | EPMED | 10,257.00 | ||||||||||||||||||||
| 52 | IDL/M13AI | ISKRA 30KW DOL 400V METAL + AMM + ISOL | EPMED | 10,731.00 | ||||||||||||||||||||
| 53 | IDL/M14S | ISKRA 37KW DOL 400V METAL ENCL STD | EPL | 14,461.00 | ||||||||||||||||||||
| 54 | IDL/M14A | ISKRA 37KW DOL 400V METAL + AMM | EPL | 14,935.00 | ||||||||||||||||||||
| 55 | IDL/M14I | ISKRA 37KW DOL 400V METAL + ISOL | EPL | 17,020.00 | ||||||||||||||||||||
| 56 | IDL/M14AI | ISKRA 37KW DOL 400V METAL + AMM + ISOL | EPL | 17,495.00 | ||||||||||||||||||||
| 57 | IDL/M15S | ISKRA 45KW DOL 400V METAL ENCL STD | EPL | 15,315.00 | ||||||||||||||||||||
| 58 | IDL/M15A | ISKRA 45KW DOL 400V METAL + AMM | EPL | 15,790.00 | ||||||||||||||||||||
| 59 | IDL/M15I | ISKRA 45KW DOL 400V METAL + ISOL | EPL | 18,064.00 | ||||||||||||||||||||
| 60 | IDL/M15AI | ISKRA 45KW DOL 400V METAL + AMM + ISOL | EPL | 18,538.00 | ||||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | ||||||||||||||||||||||||
| 4 | 10 September 2026 | |||||||||||||||||||||||