|
Selector Switches & Accessories | ||||||||||||||||||||||
| Push Button Stations Enclosures | |||||||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
| PUSH BUTTONS | SELECTOR SWITCHES | Contents | |||||||||||||||||||||
| Index | |||||||||||||||||||||||
| FLAT HEAD ACTUATORS | STANDARD SELECTOR SWITCH ACTUATOR | Switchgear (ISKRA) | |||||||||||||||||||||
| 1 | ADP2-BA11 | WHITE FLAT HEAD P/B.ACTUATOR with NO | 59.90 | 32 | ADP2-BD21 | STD 2POS SEL SW ACT. NO | 69.50 | Overloads & Relays | |||||||||||||||
| 2 | ADP2-BA21 | BLACK FLAT HEAD P/B.ACTUATOR with NO | 59.90 | 33 | ADP2-BD25 | STD 2POS SEL SW ACT. CHANGE OVER NO NC | 88.60 | Starters | |||||||||||||||
| 3 | ADP2-BA31 | GREEN FLAT HEAD P/B.ACTUATOR with NO | 59.90 | 34 | ADP2-BD41 | STD 2POS.SPRING RET SEL SW ACT. NO | 73.50 | MMS & DOL Plastic | |||||||||||||||
| 4 | ADP2-BA42 | RED FLAT HEAD P/B.ACTUATOR with NC | 59.90 | 35 | ADP2-BD45 | STD 2POS.SPRING RET SEL SW ACT. CHANGE OVER | 91.80 | DOL & Reversing Metal | |||||||||||||||
| 5 | ADP2-BA51 | YELLOW FLAT HEAD P/B.ACTUATOR with NO | 59.90 | 36 | ADP2-BD33 | STD 3POS SEL.SW.ACT. NO NO | 87.80 | Star Delta Auto Transformer |
|||||||||||||||
| 6 | ADP2-BA61 | BLUE FLAT HEAD P/B.ACTUATOR with NO | 59.90 | 37 | ADP2-BD53 | STD 3POS SPRING RET (L&R) SEL.SW ACT. NO NO | 90.20 | ||||||||||||||||
| Soft & Borehole | |||||||||||||||||||||||
| DOUBLE PUSH BUTTON ACTUATORS | KEY OPERATED SELECTOR SWITCH ACTUATOR | 525v DOL 5252v Star Delta |
|||||||||||||||||||||
| 7 | XB2-BL8325 | RED/GREEN DOUBLE PUSH BUTTON ACTUATOR NO | 109.40 | 38 | ADP2-BG21 | 2POS KEY OP SEL SW ACT.- KEY REMOVAL NO | 107.80 | ||||||||||||||||
| 8 | XB2-BW8465 | RED/GREEN DBL P/BUTT ACTUATOR WITH ORANGE N | 150.10 | 39 | ADP2-BG33 | KEY 3POS KEY OP SEL SW ACT NO NO | 124.50 | VSD & Constant Pressure | |||||||||||||||
| 40 | ADP2-BG53 | KEY 3POS SPRING RET (L&R) KEY OP SEL SW ACT NO | 129.30 | Enclosures | |||||||||||||||||||
| EMERGENCY STOP MUSHROOM HEAD ACTUATORS | Famatel | ||||||||||||||||||||||
| 9 | ADP2-BC42 | NON LATCHING EMER/STOP MUSH/H ACT. NC | 69.50 | Pump & Control | |||||||||||||||||||
| 10 | ADP2-BS542 | LATCHING EMER/STOP MUSH/H ACT. NC | 75.90 | ACCESSORIES | Power Factor | ||||||||||||||||||
| 11 | ADP2-BT42 | MUSH/H ACT PUSH PULL - RED NC | 141.30 | Plastic PBs - ESBEE | |||||||||||||||||||
| 12 | ADP2-BS142 | KEY OPERATED EMER/STOP MUSH/H ACT. NC | 124.50 | CONTACT BLOCKS | > | Metal PBs - EP | |||||||||||||||||
| 41 | XB2-BE101 | N/O.CONTACT BLOCKS | 24.00 | PB & PL Accessories Rotary Switches |
|||||||||||||||||||
| ILLUMINATED FLUSH ACTUATORS | 42 | XB2-BE102 | N/C.CONTACT BLOCKS | 24.00 | |||||||||||||||||||
| 13 | XB2-BW3161-W | WHITE ILLUMINATED P/B.ACTUATOR | 106.20 | Katko | |||||||||||||||||||
| 14 | XB2-BW3361-G | GREEN ILLUMINATED P/B.ACTUATOR | 95.80 | Pizzato | |||||||||||||||||||
| 15 | XB2-BW3462-R | RED ILLUMINATED P/B.ACTUATOR | 95.80 | PUSH BUTTON STATION ENCLOSURES (empty) | Panel Meters & CTX | ||||||||||||||||||
| 16 | XB2-BW3561-Y | YELLOW ILLUMINATED P/B.ACTUATOR | 95.80 | Avanti | |||||||||||||||||||
| 17 | XB2-BW3661-B | BLUE ILLUMINATED P/B.ACTUATOR | 95.80 | 43 | PB-BX1-22-Y | 1 HOLE P/B ENCLOSURE - YELLOW TOP | 44.70 | Timing Modules | |||||||||||||||
| 44 | PB-BX1-22 | 1 HOLE P/B ENCLOSURE | 49.50 | Power Monitors Sensing Devices |
|||||||||||||||||||
| 45 | PB-BX2-22 | 2 HOLE P/B ENCLOSURE | 51.10 | ||||||||||||||||||||
| LED PILOT LIGHTS complete | 46 | PB-BX3-22 | 3 HOLE P/B ENCLOSURE | 67.90 | Rail Mount Terminals Busbar |
||||||||||||||||||
| 47 | PB-BX4-22 | 4 HOLE P/B ENCLOSURE | 83.80 | ||||||||||||||||||||
| 18 | AD22-22DH-B-24V | WHITE LED INDICATORS 22mm 24V AC/DC | 29.30 | 48 | PB-BX5-22 | 5 HOLE P/B ENCLOSURE | 119.00 | Cable Ties Slotted Trunking |
|||||||||||||||
| 19 | AD22-22DH-G-24V | GREEN INDICATORS 22mm 24V AC/DC | 29.30 | ||||||||||||||||||||
| 20 | AD22-22DH-R-24V | RED LED INDICATORS 22mm 24V AC/DC | 29.30 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||
| 21 | AD22-22DH-Y-24V | YELLOW LED INDICATORS 22mm 24V AC/DC | 29.30 | ||||||||||||||||||||
| Pre-Insulated Terminals | |||||||||||||||||||||||
| 22 | AD22-22DH-B-230V | BLUE LED INDICATORS 22mm 230 VAC | 29.30 | Sassin | |||||||||||||||||||
| 23 | AD22-22DH-G-230V | GREEN INDICATORS 22mm 230 VAC | 29.30 | Switchgear | |||||||||||||||||||
| 24 | AD22-22DH-R-230V | RED LED INDICATORS 22mm 230 VAC | 29.30 | MMS & DOLs | |||||||||||||||||||
| 25 | AD22-22DH-W-230 | WHITE LED INDICATORS 22mm 230 VAC | 35.40 | Star Delta Borehole |
|||||||||||||||||||
| 26 | AD22-22DH-Y-230V | YELLOW LED INDICATORS 22mm 230 VAC | 29.30 | ||||||||||||||||||||
| MCBs | |||||||||||||||||||||||
| 27 | AD22-22DH-B-400V | BLUE INDICATORS 22mm 415 VAC | 29.30 | Large Frame MCB | |||||||||||||||||||
| 28 | AD22-22DH-G-400V | GREEN INDICATORS 22mm 415 VAC | 29.30 | ||||||||||||||||||||
| 29 | AD22-22DH-R-400V | RED LED INDICATORS 22mm 415 VAC | 29.30 | ||||||||||||||||||||
| 30 | AD22-22DH-W-400 | WHITE INDICATORS 22mm 415 VAC | 35.40 | ||||||||||||||||||||
| 31 | AD22-22DH-Y-400V | YELLOW INDICATORS 22mm 415 VAC | 29.30 | ||||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
| 14 | 28 August 2026 | ||||||||||||||||||||||