Rail Mount Terminals | Busbar & Accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
STANDARD TERMINALS | BUSBAR & ACCESSORIES | Contents | |||||||||||||||||||||
1 | CTS4UN | 4MM 35A TERMINAL | 13.40 | Index | |||||||||||||||||||
2 | CTS6U | 6MM 46A TERMINAL | 14.60 | BUSBAR | per meter | Switchgear (ISKRA) | |||||||||||||||||
3 | CTS10U | 10MM 63A TERMINAL | 18.90 | 31 | BBCOPP | BUSBAR 6MM COPPER BAR | 222.10 | Overloads & Relays | |||||||||||||||
4 | CTS25UN | 16-25MM 110A TERMINAL - No end plate required | 50.90 | Starters | |||||||||||||||||||
5 | CTS35UN | 35MM 165A TERMINAL - No end plate required | 77.40 | BUSBAR TERMINALS | MMS & DOL Plastic | ||||||||||||||||||
6 | CTS50U | 50MM 175A TERMINAL | 202.60 | 32 | CENC4G | BUSBAR 4MM TERMINAL | 9.70 | DOL & Reversing Metal | |||||||||||||||
7 | CTS95U | 95MM 175A TERMINAL | 345.80 | 33 | CENC16G | BUSBAR 16-25MM TERMINAL | 12.10 | Star Delta Auto Transformer |
|||||||||||||||
34 | CENC35G | BUSBAR 35MM TERMINAL | 23.10 | ||||||||||||||||||||
2 STAGE TERMINAL (Double Tier) | Soft & Borehole | ||||||||||||||||||||||
8 | CDL4UN | 4MM 2 STAGE RAIL MOUNT TERMINAL | 31.90 | BUSBAR SUPPORTS | 525v DOL 5252v Star Delta |
||||||||||||||||||
35 | BB6SUPP | BUSBAR 6MM SQUARE SUPPORT | 2.65 | ||||||||||||||||||||
FUSED TERMINALS (Grey) | VSD & Constant Pressure | ||||||||||||||||||||||
9 | CF4U | 4MM FUSED TERMINALS - No end plate required | 54.30 | Enclosures | |||||||||||||||||||
Famatel | |||||||||||||||||||||||
END PLATES | Pump & Control | ||||||||||||||||||||||
10 | EP2.5/4UN | END PLATE FOR 4MM TERMINAL | 6.12 | Power Factor | |||||||||||||||||||
11 | EP6/10U | END PLATE FOR 6+10MM TERMINAL | 6.79 | ESBEE | |||||||||||||||||||
12 | EPCDL4UN | END PLATE FOR 4MM 2 STAGE TERMINAL | 10.40 | PB & PL Accessories Rotary Switches |
|||||||||||||||||||
PARTITIONS | Katko | ||||||||||||||||||||||
13 | PP2.5/4UN | PARTITION FOR 4MM TERMINAL | 11.60 | Pizzato | |||||||||||||||||||
14 | PP6/10U | PARTITION FOR 6MM TERMINAL | 13.60 | Panel Meters & CTX | |||||||||||||||||||
Avanti | |||||||||||||||||||||||
COMB LINK / BRIDGING BAR | Timing Modules | ||||||||||||||||||||||
15 | CA713/10 | 4MM COMB LINK - 10 WAY | 83.30 | Power Monitors Sensing Devices |
|||||||||||||||||||
EARTH TERMINALS | > | Rail Mount Terminals Busbar |
|||||||||||||||||||||
16 | CGT4N | 4MM EARTH TERMINAL (GREEN & YELLOW) | 66.60 | ||||||||||||||||||||
17 | CGT10U | 10MM EARTH TERMINAL (GREEN & YELLOW) | 84.10 | Cable Ties Slotted Trunking |
|||||||||||||||||||
18 | CGT35U | 35MM EARTH TERMINAL (GREEN & YELLOW) | 214.10 | ||||||||||||||||||||
Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||||||
END CLAMP | |||||||||||||||||||||||
19 | CA802 | END CLAMP | 10.40 | Pre-Insulated Terminals | |||||||||||||||||||
Sassin | |||||||||||||||||||||||
DISTRIBUTION BLOCKS | Switchgear | ||||||||||||||||||||||
20 | CDB4/5 | 20WAY 50A DISTRIBUTION BLOCK | 299.10 | MMS & DOLs | |||||||||||||||||||
21 | CDB6/4 | 16WAY 95A DISTRIBUTION BLOCK | 285.50 | Star Delta Borehole |
|||||||||||||||||||
22 | CDB10/4 | 16WAY 125A DISTRIBUTION BLOCK | 348.30 | ||||||||||||||||||||
MCBs | |||||||||||||||||||||||
TERMINAL MARKERS | Large Frame MCB | ||||||||||||||||||||||
Standard markers: | CA509/K6-* for 4mm & larger terminals | ||||||||||||||||||||||
(strips of 10) | Individual markers: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||||||||||||||||||||
11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |||||||||||||||||||||||
Sequential markers: 1-10, 11-20, 21-30, 31-40, 41-50 | |||||||||||||||||||||||
51-60, 61-70, 71-80, 81-90, 91-100 | |||||||||||||||||||||||
Special markers: A to Z, +, -, L1, L2, L3 | |||||||||||||||||||||||
CA509/K2-* for 2 stage terminals | |||||||||||||||||||||||
Individual markers: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |||||||||||||||||||||||
Special markers: A to Z, +, - | |||||||||||||||||||||||
All other markers are blank | |||||||||||||||||||||||
Special markers: | On request | ||||||||||||||||||||||
Sold in strips of 10 markers | |||||||||||||||||||||||
23 | CA509/K2 | for CDL4U, CSFL4U (on fuse carrier) | 68.00 | ||||||||||||||||||||
24 | CA509/K6 | for CTS4UN, CGT4U, CDB4 | 68.00 | ||||||||||||||||||||
25 | CA509/K8 | for CTS6U, CSFL4U (on terminal), CDB6 | 69.60 | ||||||||||||||||||||
26 | CA509/K10 | for CTS10U, CGT10U, CDB10 | 69.60 | ||||||||||||||||||||
27 | CA509/K12 | for CTS25U | 80.00 | ||||||||||||||||||||
28 | CA509/K15 | for CTS35U, CGT35U | 80.00 | ||||||||||||||||||||
TOP HAT RAIL | |||||||||||||||||||||||
29 | AMC35U | DIN 35 TOP HAT RAIL 2MT STD PLAIN | 117.90 | ||||||||||||||||||||
30 | AMC35US | DIN 35 TOP HAT RAIL 2M SLOTTED | 106.90 | ||||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
20 | 08 July 2023 |