| Variable Speed Drives | Constant Pressure Drives | ||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||
| VARIABLE SPEED A.C. MOTOR DRIVES | CONSTANT PRESSURE DRIVES | Contents | |||||||||||||||||
| * Fitted with Isolator, Control Breaker, Terminal, 1k/10k Pot, On/Off Switch. | Index | ||||||||||||||||||
| GENERAL PURPOSE DRIVE - (ODE) | * NB! Transducer is not included. | Switchgear (ISKRA) | |||||||||||||||||
| Overloads & Relays | |||||||||||||||||||
| 230V SINGLE PHASE INPUT - (HEAVY DUTY) | 36 | CPD-IV1S | 1.5kW 4.1amps Constant Pressure Drive | 19,938.00 | Starters | ||||||||||||||
| 1 | ODE-3-120023-1 | 0.37 KW SP/TP 230V VSD 2.3 amps | 5,004.00 | 37 | CPD-IV2S | 2.2kW 5.8amps Constant Pressure Drive | 21,606.00 | MMS & DOL Plastic | |||||||||||
| 2 | ODE-3-120043-1 | 0.75 KW SP/TP 230V VSD 4.3 amps | 5,604.00 | 38 | CPD-IV4S | 4kW 9.5amps Constant Pressure Drive | 23,699.00 | DOL & Reversing Metal | |||||||||||
| 3 | ODE-3-120070-1 | 1.5 KW SP/TP 230V VSD 7 amps | 6,274.00 | 39 | CPD-IV5S | 5.5kW 14amps Constant Pressure Drive | 29,572.00 | Star Delta Auto Transformer |
|||||||||||
| 4 | ODE-3-220105-1 | 2.2 KW SP/TP 230V VSD 10.5 amps | 9,742.00 | 40 | CPD-IV7S | 7.5kW 18amps Constant Pressure Drive | 32,916.00 | ||||||||||||
| 5 | ODE-3-320153-1 | 4 KW SP/TP 230V VSD 15.3 amps | 14,878.00 | 41 | CPD-IV11S | 11kW 24amps Constant Pressure Drive | 38,223.00 | Soft & Borehole | |||||||||||
| 42 | CPD-IV15S | 15kW 30amps Constant Pressure Drive | 53,127.00 | 525v DOL 5252v Star Delta |
|||||||||||||||
| 380V THREE PHASE INPUT - (HEAVY DUTY) | 43 | CPD-IV18S | 18.5kW 39amps Constant Pressure Drive | 57,670.00 | |||||||||||||||
| 6 | ODE-3-140041-3 | 1.5 KW TP/TP 380V VSD 4.1 amps | 8,674.00 | 44 | CPD-IV22S | 22kW 46amps Constant Pressure Drive | 64,247.00 | > | VSD & Constant Pressure | ||||||||||
| 7 | ODE-3-240058-3 | 2.2 KW TP/TP 380V VSD 5.8 amps | 10,342.00 | 45 | CPD-IV30S | 30kW 61amps Constant Pressure Drive | 75,801.00 | Enclosures | |||||||||||
| 8 | ODE-3-240095-3 | 4 KW TP/TP 380V VSD 9.5 amps | 12,410.00 | 46 | CPD-IV37S | 37kW 72amps Constant Pressure Drive | 95,065.00 | Famatel | |||||||||||
| 9 | ODE-3-340140-3 | 5.5 KW TP/TP 380V VSD 14 amps | 18,283.00 | 47 | CPD-IV45S | 45kW 90amps Constant Pressure Drive | 111,917.00 | Pump & Control | |||||||||||
| 10 | ODE-3-340180-3 | 7.5 KW TP/TP 380V VSD 18 amps | 20,616.00 | 48 | CPD-IV55S | 55kW 110amps Constant Pressure Drive | 160,237.00 | Power Factor | |||||||||||
| 11 | ODE-3-340240-3 | 11 KW TP/TP 380V VSD 24 amps | 21,418.00 | 49 | CPD-IV75S | 75kW 150amps Constant Pressure Drive | 182,466.00 | Plastic PBs - ESBEE | |||||||||||
| 12 | ODE-3-440300-3 | 15 KW TP/TP 380V VSD 30 amps | 32,962.00 | Metal PBs - EP | |||||||||||||||
| 13 | ODE-3-440390-3 | 18 KW TP/TP 380V VSD 39 amps | 37,097.00 | FITTED OPTIONAL EXTRAS | PB & PL Accessories Rotary Switches |
||||||||||||||
| 14 | ODE-3-440460-3 | 22 KW TP/TP 380V VSD 46 amps | 43,771.00 | * Refer to page 6 for more Fitted Optional Extras. | |||||||||||||||
| Katko | |||||||||||||||||||
| Fitting a Shroud | Pizzato | ||||||||||||||||||
| FAN & PUMP DRIVE - (ODV) | * Add the price of selected shroud, allowing for applicable discount. | Panel Meters & CTX | |||||||||||||||||
| * Add the number of required louvre grids | Avanti | ||||||||||||||||||
| 380V THREE PHASE INPUT - (HEAVY DUTY) | Timing Modules | ||||||||||||||||||
| 15 | ODV-3-240041-3 | 1.5KW 380VAC TP ECO VSD 4.1 AMPS IP20 | 15,036.00 | 50 | FIT-LOUVRE330 | Fitting of 325mm Air Vent | 1,253.00 | Power Monitors Sensing Devices |
|||||||||||
| 16 | ODV-3-240058-3 | 2.2KW 380VAC TP ECO VSD 5.8 AMPS IP20 | 15,086.40 | 51 | FIT-LOUVRE445 | Fitting of 425mm Air Vent | 1,289.00 | ||||||||||||
| 17 | ODV-3-240095-3 | 4KW 380VAC TP ECO VSD 9.5 AMPS IP20 | 15,235.20 | 52 | FIT-VENT360 | Fitting of 360mm Air Vent | 1,077.00 | Rail Mount Terminals Busbar |
|||||||||||
| 18 | ODV-3-340140-3 | 5.5KW 380VAC TP ECO VSD 14 AMPS IP20 | 20,520.00 | ||||||||||||||||
| 19 | ODV-3-340180-3 | 7.5KW 380VAC TP ECO VSD 18 AMPS IP20 | 23,162.50 | Fitting Mulitple Set Points (max 7) | Cable Ties Slotted Trunking |
||||||||||||||
| 20 | ODV-3-340240-3 | 11KW 380VAC TP ECO VSD 24 AMPS IP20 | 23,748.00 | * Set points are manually operated via Selector Switch | |||||||||||||||
| 21 | ODV-3-440300-3 | 15KW 380VAC TP ECO VSD 30 AMPS IP20 | 34,584.00 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||
| 22 | ODV-3-440390-3 | 18.5KW 380VAC TP ECO VSD 39 AMPS IP20 | 43,725.50 | 53 | FIT-CPDSET | Fitting of EXTRA SET POINT (per set point) | 934.00 | ||||||||||||
| 23 | ODV-3-440460-3 | 22KW 380VAC TP ECO VSD 46 AMPS IP20 | 52,065.60 | 54 | FIT-CPDSEL | Fitting of SELECTOR SWITCH | 765.00 | Pre-Insulated Terminals | |||||||||||
| 24 | ODV-3-540610-3 | 30KW 380VAC TP ECO VSD 61 AMPS IP20 | 54,269.00 | Sassin | |||||||||||||||
| 25 | ODV-3-540720-3 | 37KW 380VAC TP ECO VSD 72 AMPS IP20 | 68,146.00 | Automating of Set Points (max 5) | Switchgear | ||||||||||||||
| 26 | ODV-3-540900-3 | 45KW 380VAC TP ECO VSD 90 AMPS IP20 | 81,891.00 | * Allowing external device to control the selection of Set Points | MMS & DOLs | ||||||||||||||
| 27 | ODV-3-641100-3 | 55KW 380VAC TP ECO VSD 110 AMPS IP20 | 126,528.00 | * Note: These prices must be added to manual Set Point prices | Star Delta Borehole |
||||||||||||||
| 28 | ODV-3-641500-3 | 75KW 380VAC TP ECO VSD 150 AMPS IP20 | 142,541.00 | ||||||||||||||||
| 55 | FIT-CPDAUTO | Fitting of AUTOMATIC control of set point (per set point) | 905.00 | MCBs | |||||||||||||||
| 56 | FIT-CPDHOA | Fitting of HOA Sel Sw + DELAY ON | 1,257.00 | Large Frame MCB | |||||||||||||||
| SOLAR | 57 | FIT-CPD24VHOA | Fitting of 24vac Relay + HOA Sel Sw + DELAY ON | 1,500.00 | |||||||||||||||
| 58 | FIT-50VATX | Fitting of 50va TRANSFORMER | 1,777.00 | ||||||||||||||||
| 380V THREE PHASE INPUT - (SOLAR) | |||||||||||||||||||
| 29 | PI9130B-S1R5G3 | 1.5 KW TP/TP 380V VSD - SOLAR | 5,030.00 | Other optional extras | |||||||||||||||
| 30 | PI9130B-S2R2G3 | 2.2 KW TP/TP 380V VSD - SOLAR | 5,940.00 | 59 | FIT-CPDAMM | Fitting of AMMETER | 738.00 | ||||||||||||
| 31 | PI9130B-S004G3 | 4 KW TP/TP 380V VSD - SOLAR | 7,050.00 | 60 | FIT-CPDDCU | Fitting of DCU for dry-run protection + DELAY ON | 1,936.00 | ||||||||||||
| 61 | FIT-CPDNOFLO | Fitting of NO FLOW OVERIDE TIMER | 3,499.00 | ||||||||||||||||
| ACCESSORIES | 62 | FIT-CPDENCL | Extra for LARGER ENCLOSURE (1.5-7.5kW ONLY) | 1,869.00 | |||||||||||||||
| 32 | 1KPOT | 1 kOhm POTENTIOMETER + KNOB & SCALE PLATE | 231.55 | ||||||||||||||||
| 33 | 10KPOT | 1 kOhm POTENTIOMETER + KNOB & SCALE PLATE | 246.95 | Example: 15kW with 5 set points | |||||||||||||||
| 15kW Constant Pressure Drive | 53,127.00 | ||||||||||||||||||
| 34 | T2000/10 | 1/4" BSP 10BAR PRESSURE TRANSDUCER 4-20 mA | 2,001.00 | 5 x Extra Set Points | 4,670.00 | ||||||||||||||
| 35 | T2000/20 | 1/4" BSP 20BAR PRESSURE TRANSDUCER 4-20 mA | 2,001.00 | 1 x Extra Selector Switch | 765.00 | ||||||||||||||
| 1 x Extra for 50va transformer | 1,777.00 | ||||||||||||||||||
|
Total with Manual set points | 60,339.00 | |||||||||||||||||
| 5 x Extra automatic set points | 4,525.00 | ||||||||||||||||||
| 1 x Extra HAND OFF AUTO Selector Switch + DELAY ON | 1,257.00 | ||||||||||||||||||
| Total with Automatic set points | 66,121.00 | ||||||||||||||||||
| Example: 7.5kW with 5 set points | |||||||||||||||||||
| 7.5kW Constant Pressure Drive | 32,916.00 | ||||||||||||||||||
| 5 x Extra Set Points | 4,670.00 | ||||||||||||||||||
| 1 x Extra Selector Switch | 765.00 | ||||||||||||||||||
| 1 x Extra for larger enclosure | 1,869.00 | ||||||||||||||||||
| 1 x Extra for 50va transformer | 1,777.00 | ||||||||||||||||||
| Total with Manual set points | 41,997.00 | ||||||||||||||||||
| 5 x Extra automatic set points | 4,525.00 | ||||||||||||||||||
| 1 x Extra HAND OFF AUTO Selector Switch + DELAY ON | 1,257.00 | ||||||||||||||||||
| Total with Automatic set points | 47,779.00 | ||||||||||||||||||
|
|||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||
| 8 | 10 September 2026 | ||||||||||||||||||