![]()
|
STA Busbar Supports | |||||||||||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | |||||||||||||||||||
SHEET METAL ENCLOSURES | STA BUSBAR SUPPORTS | Contents | ||||||||||||||||||||||||
Index | ||||||||||||||||||||||||||
ENCLOSURES - including Mounting Plate | Approved by NEFTA (SABS Affiliated) | Switchgear (ISKRA) | ||||||||||||||||||||||||
For use up to 50kA | Overloads & Relays | |||||||||||||||||||||||||
B.J. Series | H | W | D | Starters | ||||||||||||||||||||||
1 | BJS1-43/200 | SMALL - IP65 | 400 | 300 | 200 | 1,541.00 | 29 | SA504800 | VEMER BUSBAR SUPPORT | 1,100.00 | MMS & DOL Plastic | |||||||||||||||
2 | BJS1-44/200 | MEDIUM - IP65 | 400 | 400 | 200 | 1,909.00 | 30 | SA488400 | VEMER BUSBAR SPACER 10mm | 25.20 | DOL & Reversing Metal | |||||||||||||||
3 | BJS1-55/250 | LARGE - IP65 | 500 | 500 | 250 | 2,945.00 | 31 | SA481900 | VEMER BUSBAR SPACER 3.5mm | 18.80 | Star Delta Auto Transformer |
|||||||||||||||
4 | BJS1-65/250 | EX-LARGE - IP65 | 600 | 500 | 250 | 3,405.00 | 32 | VBBB/BOT | VEMER STA BUSBAR SUPP BOT 590LX25WX20D 1.6MM | 101.90 | ||||||||||||||||
5 | BJS1-1210/300 | 1200 x 1000 - IP65 | 1200 | 1000 | 300 | 12,167.00 | 33 | VBBB/TOP | VEMER STA BUSBAR SUPP TOP 590LX75WX20D 1.6MM | 174.60 | Soft & Borehole | |||||||||||||||
525v DOL 5252v Star Delta |
||||||||||||||||||||||||||
Glazed doors | ||||||||||||||||||||||||||
6 | BJS1-43/200-GD | RAL2000 GLAZED DOOR for 400x300x200 | 502.00 | VSD & Constant Pressure | ||||||||||||||||||||||
7 | BJS1-44/200-GD | RAL2000 GLAZED DORR for 400x400x200 | 670.00 | > | Enclosures | |||||||||||||||||||||
8 | BJS1-55/250-GD | RAL2000 GLAZED DOOR for 500x500x250 | 1,047.00 | Famatel | ||||||||||||||||||||||
9 | BJS1-65/250-GD | RAL2000 GLAZED DOOR for 600x500x250 | 1,256.00 | Pump & Control | ||||||||||||||||||||||
10 | BJS1-1210/300-G | RAL2000 GLAZED DORR for 1200x1000x300 | 5,024.00 | Power Factor | ||||||||||||||||||||||
ESBEE | ||||||||||||||||||||||||||
E.P. Series - Galvanised | H | W | D | PB & PL Accessories Rotary Switches |
||||||||||||||||||||||
11 | EPECONO | ECONO | 280 | 305 | 155 | 957.00 | ||||||||||||||||||||
12 | EPS | SMALL - IP54 | 310 | 360 | 200 | 1,677.00 | Katko | |||||||||||||||||||
13 | EPMED | MEDIUM - IP54 | 400 | 425 | 225 | 2,191.00 | Pizzato | |||||||||||||||||||
14 | EPL | LARGE - IP54 | 475 | 500 | 230 | 2,758.00 | Panel Meters & CTX | |||||||||||||||||||
15 | EPXL | EX-LARGE - IP54 | 550 | 600 | 245 | 3,502.00 | Avanti | |||||||||||||||||||
16 | EP700 | 700 - IP54 | 700 | 700 | 290 | 6,249.00 | Timing Modules | |||||||||||||||||||
17 | EPAUTO | AUTO TRX - IP54 | 900 | 650 | 290 | 6,858.00 | Power Monitors Sensing Devices |
|||||||||||||||||||
18 | EP6-8 | 6-8 - IP54 | 800 | 600 | 330 | 6,353.00 | ||||||||||||||||||||
19 | EP8-10 | 8-10 - IP54 | 1000 | 800 | 360 | 9,193.00 | Rail Mount Terminals Busbar |
|||||||||||||||||||
20 | EPINV | 1350 | 900 | 400 | 11,465.00 | |||||||||||||||||||||
Cable Ties Slotted Trunking |
||||||||||||||||||||||||||
WEATHERPROOF SHROUDS | H | W | D | |||||||||||||||||||||||
21 | ESS | SMALL | 470 | 420 | 290 | 1,912.00 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||
22 | ESMED | MEDIUM | 490 | 500 | 290 | 2,208.00 | ||||||||||||||||||||
23 | ESL | LARGE | 580 | 580 | 320 | 2,916.00 | Pre-Insulated Terminals | |||||||||||||||||||
24 | ESXL | EXTRA LARGE | 690 | 680 | 340 | 3,641.00 | Sassin | |||||||||||||||||||
25 | ES700 | EP700 | 780 | 780 | 360 | 5,247.00 | Switchgear | |||||||||||||||||||
26 | ESAUTO | EPAUTO | 1000 | 725 | 360 | 6,764.00 | MMS & DOLs | |||||||||||||||||||
27 | ES6-8 | EP6-8 | 930 | 750 | 400 | 6,852.00 | Star Delta Borehole |
|||||||||||||||||||
28 | ES8-10 | EP8-10 | 1200 | 950 | 420 | 10,331.00 | ||||||||||||||||||||
MCBs | ||||||||||||||||||||||||||
Large Frame MCB | ||||||||||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | ||||||||||||||||||||||||||
9 | 11 June 2024 |