|
Timing Modules | ||||||||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
MULTI-FUNCTION / MULTI-RANGE TIMERS | MULTI-TIME UNEQUAL REPEATING TIMERS | Contents | |||||||||||||||||||||
1 | V0DDTS | GIC MFT 110-240VAC / 24V AC/DC - DIN MOUNT | 884.00 | 55 | MTURT23 | AVANTI 15sec, 60sec, 8min, 64min URT 230V | 765.00 | Index | |||||||||||||||
56 | MTURT40 | AVANTI 15sec, 60sec, 8min, 64min URT 400V | 765.00 | Switchgear (ISKRA) | |||||||||||||||||||
2 | MFT12D | AVANTI MULTI-FUNCTION TIMER 12VOLT | 736.00 | Overloads & Relays | |||||||||||||||||||
3 | MFT30D | AVANTI MULTI-FUNCTION TIMER 24VOLT | 736.00 | NO POWER DELAY OFF TIMER | Starters | ||||||||||||||||||
4 | MFT11A | AVANTI MULTI-FUNCTION TIMER 110VOLT | 736.00 | 57 | NPDFT236S | AVANTI 230V 0.3-6 SEC | 802.00 | MMS & DOL Plastic | |||||||||||||||
5 | MFT23A | AVANTI MULTI-FUNCTION TIMER 230VOLT | 736.00 | 58 | NPDFT2360S | AVANTI 230V 3-60 SEC | 802.00 | DOL & Reversing Metal | |||||||||||||||
6 | MFT40A | AVANTI MULTI-FUNCTION TIMER 400VOLT | 736.00 | 59 | NPDFT236M | AVANTI 230V 0.3-6 MIN | 802.00 | Star Delta Auto Transformer |
|||||||||||||||
60 | NPDFT406S | AVANTI 400V 0.3-6 SEC | 802.00 | ||||||||||||||||||||
STAR DELTA TIMER | 61 | NPDFT4060S | AVANTI 400V 3-60 SEC | 802.00 | Soft & Borehole | ||||||||||||||||||
7 | SDT2330S | AVANTI STAR DELTA TIMER 230V 0-30SEC | 600.00 | 62 | NPDFT406M | AVANTI 400V 0.3-6 MIN | 802.00 | 525v DOL 5252v Star Delta |
|||||||||||||||
8 | SDT4030S | AVANTI STAR DELTA TIMER 400V 0-30SEC | 600.00 | ||||||||||||||||||||
9 | SDT-M2330S | AVANTI SDT+MAIN CONT. CONTROL 230V 0-30SEC | 725.00 | NO POWER INTERVAL TIMER | VSD & Constant Pressure | ||||||||||||||||||
10 | SDT-M4030S | AVANTI SDT+MAIN CONT. CONTROL 400V 0-30SEC | 725.00 | 63 | NPIT4060S | AVANTI 400V 3-60 SEC | 899.00 | Enclosures | |||||||||||||||
Famatel | |||||||||||||||||||||||
DELAY ON TIMER | ANTI RECYCLE TIMER | Pump & Control | |||||||||||||||||||||
11 | DOT236S | AVANTI DELAY ON TIMER 230V 0.3-6SEC | 515.00 | 64 | ART2310M | AVANTI 230V 0.5-10 MIN | 910.00 | Power Factor | |||||||||||||||
12 | DOT2360S | AVANTI DELAY ON TIMER 230V 3-60SEC | 515.00 | ESBEE | |||||||||||||||||||
13 | DOT236M | AVANTI DELAY ON TIMER 230V 0.3-6MIN | 515.00 | OVER WATERING TIMER | PB & PL Accessories Rotary Switches |
||||||||||||||||||
14 | DOT2360M | AVANTI DELAY ON TIMER 230V 3-60 MIN | 515.00 | 65 | OWT406M | AVANTI 400V 0.3-6 MIN | 957.00 | ||||||||||||||||
15 | DOT236H | AVANTI DELAY ON TIMER 230V 0.3-6 HOUR | 515.00 | Katko | |||||||||||||||||||
16 | DOT2360H | AVANTI DELAY ON TIMER 230V 3-60 HOUR | 515.00 | PERCENTAGE TIMER | Pizzato | ||||||||||||||||||
17 | DOT406S | AVANTI DELAY ON TIMER 400V 0.3-6SEC | 515.00 | 66 | PERCT2360S | AVANTI 230V 0.3-60 SEC | 708.00 | Panel Meters & CTX | |||||||||||||||
18 | DOT4060S | AVANTI DELAY ON TIMER 400V 0.3-60 SEC | 515.00 | 67 | PERCT4060S | AVANTI 230V 0.3-60 SEC | 708.00 | Avanti | |||||||||||||||
19 | DOT406M | AVANTI DELAY ON TIMER 400V 0.3-6MIN | 515.00 | > | Timing Modules | ||||||||||||||||||
20 | DOT4060M | AVANTI DELAY ON TIMER 400V 3-60 MIN | 515.00 | INTERVAL + RESET TIMER | Power Monitors Sensing Devices |
||||||||||||||||||
21 | DOT406H | AVANTI DELAY ON TIMER 400V 0.3-6 HOUR | 515.00 | 68 | IRT236S | AVANTI INTERVAL+RESET TIMER 230V 0.3-6SEC | 768.00 | ||||||||||||||||
22 | DOT4060H | AVANTI DELAY ON TIMER 400V 3-60 HOUR | 515.00 | 69 | IRT2360S | AVANTI INTERVAL+RESET TIMER 230V 3-60 SEC | 768.00 | Rail Mount Terminals Busbar |
|||||||||||||||
70 | IRT236M | AVANTI INTERVAL+RESET TIMER 230V 0.3-6MIN | 768.00 | ||||||||||||||||||||
23 | 12ODT4 | GIC DELAY ON TIMER 24v ac/dc, 230vac - DIN MOUNT | 703.00 | 71 | IRT2360M | AVANTI INTERVAL+RESET TIMER 230V 3-60 MIN | 768.00 | Cable Ties Slotted Trunking |
|||||||||||||||
24 | 37EDT7 | GIC DELAY ON TIMER 24vac (Retentive) - DIN MOUNT | 940.00 | 72 | IRT236H | AVANTI INTERVAL+RESET TIMER 230V 0.3-6 HRS | 768.00 | ||||||||||||||||
73 | IRT406S | AVANTI INTERVAL+RESET TIMER 400V 0.3-6SEC | 768.00 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||
DELAY ON TIMER + INSTANT DPDT CONTACTS | 74 | IRT4060S | AVANTI INTERVAL+RESET TIMER 400V 0-60 SEC | 768.00 | |||||||||||||||||||
25 | DOT+I236S | AVANTI DELAY ON TIMER + INSTANT 230V 0.3-6SEC | 694.00 | 75 | IRT406M | AVANTI INTERVAL+RESET TIMER 400V 0.3-6 MIN | 768.00 | Pre-Insulated Terminals | |||||||||||||||
26 | DOT+I2360S | AVANTI DELAY ON TIMER + INSTANT 230V 3-60SEC | 694.00 | 76 | IRT4060M | AVANTI INTERVAL+RESET TIMER 400V 0-60 MIN | 768.00 | Sassin | |||||||||||||||
27 | DOT+I236M | AVANTI DELAY ON TIMER + INSTANT 230V 0.3-6MIN | 694.00 | 77 | IRT406H | AVANTI INTERVAL+RESET TIMER 400V 0.3-6 HRS | 768.00 | Switchgear | |||||||||||||||
28 | DOT+I2360M | AVANTI DELAY ON TIMER + INSTANT 230V 3-60MIN | 694.00 | MMS & DOLs | |||||||||||||||||||
29 | DOT+I236H | AVANTI DELAY ON TIMER + INSTANT 230V 0.3-6HRS | 694.00 | DEFROST TIMER | Star Delta Borehole |
||||||||||||||||||
30 | DOT+I406S | AVANTI DELAY ON TIMER + INSTANT 400V 0.3-6SEC | 694.00 | 78 | DT23 | AVANTI DEFROST TIMER 230V | 844.00 | ||||||||||||||||
31 | DOT+I4060S | AVANTI DELAY ON TIMER + INSTANT 400V 3-60SEC | 694.00 | 79 | DT40 | AVANTI DEFROST TIMER 400V | 844.00 | MCBs | |||||||||||||||
32 | DOT+I406M | AVANTI DELAY ON TIMER + INSTANT 400V 0.3-6MIN | 694.00 | Large Frame MCB | |||||||||||||||||||
33 | DOT+I4060M | AVANTI DELAY ON TIMER + INSTANT 400V 3-60MIN | 694.00 | THREE START ATTEMPT RELAY | |||||||||||||||||||
34 | DOT+I406H | AVANTI DELAY ON TIMER + INSTANT 400V 0.3-6HRS | 694.00 | 80 | TSAR12 | AVANTI THREE START ATTEMP RELAY 12VDC | 688.00 | ||||||||||||||||
81 | TSAR24 | AVANTI THREE START ATTEMP RELAY 24VDC | 688.00 | ||||||||||||||||||||
INTERVAL TIMER (Delay Off with Power) | |||||||||||||||||||||||
35 | IT236S | AVANTI INTERVAL TIMER 230V 0.3-6S | 526.00 | ONE SHOT TIMER | |||||||||||||||||||
36 | IT2360S | AVANTI INTERVAL TIMER 230V 0-60S | 526.00 | 82 | OST23 | AVANTI ONE SHOT TIMER 230V | 538.00 | ||||||||||||||||
37 | IT236M | AVANTI INTERVAL TIMER 230V 0.3-6MIN | 526.00 | 83 | OST40 | AVANTI ONE SHOT TIMER 400V | 538.00 | ||||||||||||||||
38 | IT2360M | AVANTI INTERVAL TIMER 230V 3-60MIN | 526.00 | ||||||||||||||||||||
39 | IT236H | AVANTI INTERVAL TIMER 230V 0.3-6HRS | 526.00 | ||||||||||||||||||||
40 | IT406S | AVANTI INTERVAL TIMER 400V 0.3-6S | 526.00 | ||||||||||||||||||||
41 | IT4060S | AVANTI INTERVAL TIMER 400V 0-60SEC | 526.00 | ||||||||||||||||||||
42 | IT406M | AVANTI INTERVAL TIMER 400V 0.3-6MIN | 526.00 | ||||||||||||||||||||
43 | IT4060M | AVANTI INTERVAL TIMER 400V 0-60MIN | 526.00 | ||||||||||||||||||||
44 | IT406H | AVANTI INTERVAL TIMER 400V 0.3-6HRS | 526.00 | ||||||||||||||||||||
EQUAL REPEATING TIMER | |||||||||||||||||||||||
45 | ERT236S | AVANTI EQUAL REPEATING TIMER 230V 0.3-6 SEC | 534.00 | ||||||||||||||||||||
46 | ERT2360S | AVANTI EQUAL REPEATING TIMER 230V 3-60 SEC | 534.00 | ||||||||||||||||||||
47 | ERT236M | AVANTI EQUAL REPEATING TIMER 230V 0.3-6 MIN | 534.00 | ||||||||||||||||||||
48 | ERT2360M | AVANTI EQUAL REPEATING TIMER 230V 3-60 MIN | 534.00 | ||||||||||||||||||||
49 | ERT236H | AVANTI EQUAL REPEATING TIMER 230V 0.3-6 HRS | 534.00 | ||||||||||||||||||||
50 | ERT406S | AVANTI EQUAL REPEATING TIMER 400V 0.3-6 SEC | 534.00 | ||||||||||||||||||||
51 | ERT4060S | AVANTI EQUAL REPEATING TIMER 400V 3-60 SEC | 534.00 | ||||||||||||||||||||
52 | ERT406M | AVANTI EQUAL REPEATING TIMER 400V 0.3-6 MIN | 534.00 | ||||||||||||||||||||
53 | ERT4060M | AVANTI EQUAL REPEATING TIMER 400V 3-60 MIN | 534.00 | ||||||||||||||||||||
54 | ERT406H | AVANTI EQUAL REPEATING TIMER 400V 0.3-6 HRS | 534.00 | ||||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
18 | 03 July 2024 |