Analogue Switchboard Panel Meters | Current Transformers | |||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | |||||||||||
AMMETERS - Moving Iron AC | CURRENT TRANSFORMERS | Contents | ||||||||||||||||
Index | ||||||||||||||||||
DIRECT READING | 32mm RING TYPE | Switchgear (ISKRA) | ||||||||||||||||
1 | BP60-* | Available AMPS: 5, 10, 15, 20, 30 | 133.90 | Screw Mount | Overloads & Relays | |||||||||||||
60X60 | 26 | KRO-50/5 | KRO 50/5A CURRENT TRANSFORMER | 207.50 | Starters | |||||||||||||
27 | KRO-60/5 | KRO 60/5A CURRENT TRANSFORMER | 207.50 | MMS & DOL Plastic | ||||||||||||||
2 | EQ72-* | Available AMPS: 10/20, 15/30, 20/40, 25/50, 30/60, | 193.40 | 28 | KRO-80/5 | KRO 80/5A CURRENT TRANSFORMER | 207.50 | DOL & Reversing Metal | ||||||||||
72X72 40/80 | 29 | KRO-100/5 | KRO 100/5A CURRENT TRANSFORMER | 207.50 | Star Delta Auto Transformer |
|||||||||||||
30 | KRO-150/5 | KRO 150/5A CURRENT TRANSFORMER | 207.50 | |||||||||||||||
CT OPERATED - 5 amp (incl. scale plate) | 31 | KRO-200/5 | KRO 200/5A CURRENT TRANSFORMER | 222.00 | Soft & Borehole | |||||||||||||
3 | EQ72-*/5 | Available AMPS: 5/5, 50/5, 60/5, 80/5, 100/5, 150/5, | 192.70 | 32 | KRO-250/5 | KRO 250/5A CURRENT TRANSFORMER | 222.00 | 525v DOL 5252v Star Delta |
||||||||||
72X72 200/5, 250/5, 300/5, 400/5, 500/5, | 33 | KRO-300/5 | KRO 300/5A CURRENT TRANSFORMER | 235.00 | ||||||||||||||
600/5, 800/5, 1000/5, 1200/5 | 34 | KRO-400/5 | KRO 400/5A CURRENT TRANSFORMER | 255.50 | VSD & Constant Pressure | |||||||||||||
Enclosures | ||||||||||||||||||
4 | EQ96-*/5 | Available AMPS: 50/5, 100/5, 150/5, 200/5, 250/5, 300/5 | 199.50 | KR2 SERIES - RING TYPE | Famatel | |||||||||||||
96X96 400/5, 500/5, 600/5, 800/5, 1000/5, 1200/5 | Screw Mount | Pump & Control | ||||||||||||||||
1600/5, 1800/5, 2000/5, 2500/5, 3000/5 | 35 | KR2-300/5 | KR 300/5A CURRENT TRANSFORMER | 322.10 | Power Factor | |||||||||||||
36 | KR2-400/5 | KR 400/5A CURRENT TRANSFORMER | 340.00 | ESBEE | ||||||||||||||
SPARE SCALE PLATES | 37 | KR2-500/5 | KR 500/5A CURRENT TRANSFORMER | 393.60 | PB & PL Accessories Rotary Switches |
|||||||||||||
5 | ESC72-*/5 | Available AMPS: 5/5, 50/5, 60/5, 80/5, 100/5, 150/5, | 19.70 | 38 | KR2-600/5 | KR 600/5A CURRENT TRANSFORMER | 393.60 | |||||||||||
72X72 200/5, 250/5, 300/5, 400/5, 500/5, | 39 | KR2-800/5 | KR 800/5A CURRENT TRANSFORMER | 396.15 | Katko | |||||||||||||
600/5, 800/5, 1000/5, 1200/5 | Pizzato | |||||||||||||||||
LR1 SERIES - RING TYPE | > | Panel Meters & CTX | ||||||||||||||||
6 | ESC96-*/5 | Available AMPS: 50/5, 100/5, 150/5, 200/5, 250/5, 300/5 | 19.70 | 40 | LR1-600/5 | LR 600/5A CURRENT TRANSFORMER | 400.30 | Avanti | ||||||||||
96X96 400/5, 500/5, 600/5, 800/5, 1000/5, 1200/5 | 41 | LR1-800/5 | LR 800/5A CURRENT TRANSFORMER | 407.00 | Timing Modules | |||||||||||||
1600/5, 1800/5, 2000/5, 2500/5, 3000/5 | 42 | LR1-1000/5 | LR 1000/5A CURRENT TRANSFORMER | 437.00 | Power Monitors Sensing Devices |
|||||||||||||
43 | LR1-1200/5 | LR 1200/5A CURRENT TRANSFORMER | 466.70 | |||||||||||||||
44 | LR1-1600/5 | LR-1600/5A CURRENT TRANSFORMER | 556.60 | Rail Mount Terminals Busbar |
||||||||||||||
45 | LR1-2000/5 | LR 2000/5A CURRENT TRANSFORMER | 624.30 | |||||||||||||||
VOLTMETERS - Moving Iron AC | 46 | LR1-2500/5 | LR 2500/5A CURRENT TRANSFORMER | 650.40 | Cable Ties Slotted Trunking |
|||||||||||||
7 | EQ72-300V | 300V VOLTMETER 72X72 | 203.50 | |||||||||||||||
8 | EQ72-600V | 600V VOLTMETER 72X72 | 203.50 | Crimping
Lugs Crimping Ferrules |
||||||||||||||
9 | EQ96-300V | 300V VOLTMETER 96X96 | 215.70 | Pre-Insulated Terminals | ||||||||||||||
10 | EQ96-600V | 600V VOLTMETER 96X96 | 215.70 | Sassin | ||||||||||||||
Switchgear | ||||||||||||||||||
MMS & DOLs | ||||||||||||||||||
HOUR METERS | Star Delta Borehole |
|||||||||||||||||
11 | HM72-240 | 48X48 HOUR METER 90-264vac + 72X72 BEZEL | 392.20 | |||||||||||||||
12 | HM72-415 | 48X48 HOUR METER 400vac + 72X72 BEZEL | 447.00 | MCBs | ||||||||||||||
Large Frame MCB | ||||||||||||||||||
13 | HM-DIN | DIN 2 mod (36mm) HOUR METER - 90-264vac / 415vac | 392.20 | |||||||||||||||
14 | HM-72X72 | 72 X 72 SQUARE BEZEL | 32.40 | |||||||||||||||
POWER FACTOR METER | ||||||||||||||||||
15 | CQ96DR | COS BE96 400V POWER FACTOR CONTROL METER | 1,051.00 | 1051 | ||||||||||||||
FREQUENCY METERS (Pointer) | ||||||||||||||||||
16 | ZQ72-220F | 220V 45-55Hz FREQ METER 72X72 | 370.30 | |||||||||||||||
17 | ZQ72-380F | 380V 45-55Hz FREQ METER 72X72 | 370.30 | |||||||||||||||
18 | ZQ96-220F | 220V 45-55Hz FREQ METER 96X96 | 386.30 | |||||||||||||||
19 | ZQ96-380F | 380V 45-55Hz FREQ METER 96X96 | 386.30 | |||||||||||||||
SPARES & ACCESSORIES | ||||||||||||||||||
20 | B96/* | 96X96 BEZELS (R for red, B for Blue, W for White) | 21.70 | |||||||||||||||
21 | TE72 | TERMINAL COVERS FOR EQ72 | 19.20 | |||||||||||||||
22 | TE96 | TERMINAL COVERS FOR EQ96 | 19.20 | |||||||||||||||
23 | GE72 | SPARE GLASS FOR EQ72 | 16.00 | |||||||||||||||
24 | GE96 | SPARE GLASS FOR EQ96 | 16.00 | |||||||||||||||
25 | GB96 | SPARE GLASS FOR BIEQ96 | 25.60 | |||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | ||||||||||||||||||
17 | 26 August 2024 |