|
Selector Switches & Accessories | ||||||||||||||||||||||
| Push Button Stations | |||||||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
| PUSH BUTTONS | SELECTOR SWITCHES | Contents | |||||||||||||||||||||
| Index | |||||||||||||||||||||||
| FLAT HEAD ACTUATORS | STANDARD SELECTOR SWITCH ACTUATOR | Switchgear (ISKRA) | |||||||||||||||||||||
| 1 | HD15C1 | RED FLAT HEAD P/B.ACTUATOR | 61.30 | 41 | HR65C3 | 2 POS SEL/SW ACTUATOR | 134.80 | Overloads & Relays | |||||||||||||||
| 2 | HD15C2 | GREEN FLAT HEAD P/B.ACTUATOR | 61.30 | 42 | HI65C3 | 2 POS SPRING RETURN SEL/SW ACTUATOR | 134.80 | Starters | |||||||||||||||
| 3 | HD15C3 | BLACK FLAT HEAD P/B.ACTUATOR | 61.30 | 43 | HL65C3 | 3 POS SEL/SW ACTUATOR | 134.80 | MMS & DOL Plastic | |||||||||||||||
| 4 | HD15C4 | YELLOW FLAT HEAD P/B.ACTUATOR | 61.30 | 44 | HN65C3 | 3 POS SPRING RETURN (R) SEL/SW ACTUATOR | 134.80 | DOL & Reversing Metal | |||||||||||||||
| 5 | HD15C5 | WHITE FLAT HEAD P/B.ACTUATOR | 61.30 | 45 | HM65C3 | 3 POS SPRING RETURN (L) SEL/SW ACTUATOR | 134.80 | Star Delta Auto Transformer |
|||||||||||||||
| 6 | HD15C6 | BLUE FLAT HEAD P/B.ACTUATOR | 61.30 | 46 | HJ65C3 | 3 POS SPRING RETURN (L&R) SEL/SW ACTUATOR | 134.80 | ||||||||||||||||
| 7 | HD15C7 | ORANGE FLAT HEAD P/B.ACTUATOR | 61.30 | Soft & Borehole | |||||||||||||||||||
| ILLUMINATED SELECTOR SWITCH ACTUATOR | 525v DOL 5252v Star Delta |
||||||||||||||||||||||
| PROJECTING HEAD ACTUATORS | 47 | HK66C2 | GREEN 2 POS SEL/SW ACTUATOR | 153.20 | |||||||||||||||||||
| 15 | HD45C1 | RED PROJ HEAD P/B.ACTUATOR | 79.70 | 48 | HL66C2 | GREEN 3 POS SEL/SW ACTUATOR | 153.20 | VSD & Constant Pressure | |||||||||||||||
| 16 | HD45C2 | GREEN PROJ HEAD P/B.ACTUATOR | 79.70 | Enclosures | |||||||||||||||||||
| KEY OPERATED SELECTOR SWITCH ACTUATOR | Famatel | ||||||||||||||||||||||
| PUSH-PUSH PROJECTING HEAD ACTUATORS | 49 | HT85C3 | 2 POS KEY SEL/SW ACTUATOR | 302.00 | Pump & Control | ||||||||||||||||||
| 17 | HF45C1 | PUSH PUSH PROJ.HEAD ACTUATOR RED | 136.60 | 50 | HI85C3 | 2 POS SPRING RETURN KEY SEL/SW ACTAUTOR | 302.00 | Power Factor | |||||||||||||||
| 18 | HF45C2 | PUSH PUSH PROJ.HEAD ACTUATOR GREEN | 136.60 | 51 | HL85C3 | 3 POS KEY SEL/SW ACTUATOR | 302.00 | > | Plastic PBs - ESBEE | ||||||||||||||
| 52 | HN85C3 | 3 POS SPRING RETURN (R) KEY SEL/SW ACTUATOR | 302.00 | Metal PBs - EP | |||||||||||||||||||
| DOUBLE PUSH BUTTON ACTUATORS | 53 | HJ85C3 | 3 POS SPRING RETURN (L&R) KEY SEL/SW ACT. | 302.00 | PB & PL Accessories Rotary Switches |
||||||||||||||||||
| 19 | HD15G3 | RED/GRN DOUBLE PUSH BUTTON ACTUATOR | 118.20 | ||||||||||||||||||||
| 20 | HD16G7 | RED/GRN/YLW DOUBLE PUSH BUTTON ACTUATOR | 120.80 | Katko | |||||||||||||||||||
| ACCESSORIES | Pizzato | ||||||||||||||||||||||
| EMERGENCY STOP MUSHROOM HEAD ACTUATORS | Panel Meters & CTX | ||||||||||||||||||||||
| 21 | HD55C1 | EMERGENCY NON LATCHING STOP ACTUATOR | 107.70 | CONTACT BLOCKS | Avanti | ||||||||||||||||||
| 22 | HH55C1 | EMERGENCY LATCHING STOP ACTUATOR | 147.10 | 54 | HC61A2 | N/O CONTACT BLOCKS | 51.70 | Timing Modules | |||||||||||||||
| 23 | HG55B1 | EMERGCNCY STOP PUSH-PULL ACTAUTOR | 172.50 | 55 | HC61B2 | N/C CONTACT BLOCKS | 51.70 | Power Monitors Sensing Devices |
|||||||||||||||
| 24 | HQ55C1 | EMERGENCY KEY OPERATED STOP ACTUATOR | 307.20 | ||||||||||||||||||||
| CONTACT BLOCK CARRIERS | Rail Mount Terminals Busbar |
||||||||||||||||||||||
| ILLUMINATED FLUSH ACTUATORS | 56 | HC922002 | SPARE CONTACT.BLOCK 1ST ROW CLIP | 10.60 | |||||||||||||||||||
| 25 | HD16C1 | RED ILLUMINATED P/B.ACTUATOR | 66.50 | Cable Ties Slotted Trunking |
|||||||||||||||||||
| 26 | HD16C2 | GREEN ILLUMIN.P/B.ACTUATOR | 66.50 | PILOT LIGHT LAMPHOLDERS | |||||||||||||||||||
| 57 | HC61R1 | L/HOLDER FOR DIRECT SUPPLY | 46.90 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||
| 58 | HC61X1 | L/HOLDER C/W.RESISTOR-240-130 | 88.00 | ||||||||||||||||||||
| PILOT LIGHTS | Pre-Insulated Terminals | ||||||||||||||||||||||
| LED PILOT LIGHT for ACTUATORS | Sassin | ||||||||||||||||||||||
| LED PILOT LIGHTS complete | 59 | EG08HOLR240A | RED LED ACTUATORS (GEN NEXT) - 240VAC | 52.60 | Switchgear | ||||||||||||||||||
| 27 | EILR240A | RED LED INDICATORS (GEN NEXT) - 240VAC | 82.80 | 60 | EG08HOLG240A | GREEN ACTUATORS (GEN NEXT) - 240VAC | 52.60 | MMS & DOLs | |||||||||||||||
| 28 | EILG240A | GREEN INDICATORS (GEN NEXT) - 240VAC | 82.80 | 61 | EG08HOLR024C | RED LED ACTUATORS (GEN NEXT) - 24V AC/DC | 52.60 | Star Delta Borehole |
|||||||||||||||
| 29 | EILY240A | YELLOW LED INDICATORS (GEN NEXT) - 240VAC | 82.80 | 62 | EG08HOLG024C | GREEN ACTUATORS (GEN NEXT) - 24V AC/DC | 52.60 | ||||||||||||||||
| 30 | EILW240A | WHITE LED INDICATORS (GEN NEXT) - 240VAC | 138.70 | MCBs | |||||||||||||||||||
| 31 | EILB240A | BLUE LED INDICATORS (GEN NEXT) - 240VAC | 138.70 | Large Frame MCB | |||||||||||||||||||
| 32 | EILA240A | AMBER LED INDICATORS (GEN NEXT) - 240VAC | 82.80 | PUSH BUTTON STATIONS | |||||||||||||||||||
| 33 | EILR024C | RED LED INDICATORS (GEN NEXT) - 24V AC/DC | 82.80 | SINGLE FUNCTION STATIONS | |||||||||||||||||||
| 34 | EILG024C | GREEN INDICATORS (GEN NEXT) - 24V AC/DC | 82.80 | 63 | JAA10000 | STOP P/BUTTON STATION | 352.70 | ||||||||||||||||
| 35 | EILY024C | YELLOW LED INDICATORS (GEN NEXT) - 24V AC/DC | 82.80 | 64 | JAB20000 | START P/BUTTON STATION | 352.70 | ||||||||||||||||
| 36 | EILW024C | WHITE LED INDICATORS (GEN NEXT) - 24V AC/DC | 138.70 | ||||||||||||||||||||
| 37 | EILB024C | BLUE LED INDICATORS (GEN NEXT) - 24V AC/DC | 138.70 | EMERGENCY SINGLE FUNCTION STATIONS | |||||||||||||||||||
| 38 | EILA024C | AMBER LED INDICATORS (GEN NEXT) - 24V AC/DC | 82.80 | 65 | JAE10000 | EMERGENCY STOP P/BUTTON STATION | 407.00 | ||||||||||||||||
| 66 | JAF10000 | EMERGENCY STOP LATCH P/BUTTON STATION | 501.00 | ||||||||||||||||||||
| 39 | EILR415A | RED LED PILOT LIGHT INDICATOR - 400VAC | 82.80 | ||||||||||||||||||||
| 40 | EILG415A | GREEN LED PILOT LIGHT INDICATOR - 400VAC | 82.80 | MULTI FUNCTION STATIONS | |||||||||||||||||||
| 70 | JBB2A100 | STOP START P/BUTTON STATION | 578.00 | ||||||||||||||||||||
| 71 | JDB2A1B2 | FWD/OFF/REV P/BUTTON STATION | 782.00 | ||||||||||||||||||||
| 72 | JEB2A1B2 | UP/OFF/DOWN P/BUTTON STATION | 782.00 | ||||||||||||||||||||
| PUSH BUTTON STATION ENCLOSURES (empty) | |||||||||||||||||||||||
| 73 | HF999004 | 1 HOLE P/B ENCLOSURE (ESBEE only) | 170.70 | ||||||||||||||||||||
| 74 | HF999005 | 2 HOLE P/B ENCLOSURE (ESBEE only) | 274.90 | ||||||||||||||||||||
| 75 | HF999003 | 3 HOLE P/B ENCLOSURE (ESBEE only) | 273.10 | ||||||||||||||||||||
| 76 | HF999001 | 1 HOLE P/B ENCLOSURE (All Purpose) | 217.10 | ||||||||||||||||||||
| 77 | HF999002 | 2 HOLE P/B ENCLOSURE (All Purpose) | 217.10 | ||||||||||||||||||||
| 78 | HF999001 | 1 HOLE P/B ENCLOSURE (All Purpose) | 217.10 | ||||||||||||||||||||
| 79 | HF999002 | 2 HOLE P/B ENCLOSURE (All Purpose) | 217.10 | ||||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
| 13 | 28 August 2026 | ||||||||||||||||||||||