|
Surface Switches & Accessories | ||||||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
| BASE MOUNT LOAD BREAK SWITCHES | SURFACE MOUNT SWITCHES | Contents | |||||||||||||||||||||
| Index | |||||||||||||||||||||||
| 3 POLE - BASIC MODEL (complete with Handle & Shaft) | ON-OFF ISOLATORS | Switchgear (ISKRA) | |||||||||||||||||||||
| 1 | KU316N | 7.5KW L/BREAK 16A TP ISOL C/W HANDLE & SHAFT | 852.00 | ABS Enclosure | Overloads & Relays | ||||||||||||||||||
| 2 | KU325N | 11KW L/BREAK 25A TP ISOL C/W HANDLE & SHAFT | 867.00 | 23 | KEM325Y/R-ABS | 11KW SURF ISOLATOR PADLOCKABLE 25AMP | 765.00 | Starters | |||||||||||||||
| 3 | KU340N | 15KW L/BREAK 40A TP ISOL C/W HANDLE & SHAFT | 882.00 | 24 | KEM340Y/R-ABS | 15KW SURF ISOLATOR PADLOCKABLE 40AMP | 807.00 | MMS & DOL Plastic | |||||||||||||||
| 4 | KU363N | 22KW L/BREAK 63A TP ISOL C/W HANDLE & SHAFT | 949.00 | 25 | KEM363Y/R-ABS | 22KW SURF ISOLATOR PADLOCKABLE 63AMP | 1,506.00 | DOL & Reversing Metal | |||||||||||||||
| 5 | KU380N | 30KW L/BREAK 80A TP ISOL C/W HANDLE & SHAFT | 1,064.00 | 26 | KEM380Y/R-ABS | 30KW SURF ISOLATOR PADLOCKABLE 80AMP | 1,743.00 | Star Delta Auto Transformer |
|||||||||||||||
| 6 | VKA3125N | 37KW L/BREAK 125A TP ISOL C/W HANDLE & SHAFT | 2,335.00 | Polycarbonate Enclosure | |||||||||||||||||||
| 7 | VKA3160N | 75KW L/BREAK 160A TP ISOL C/W HANDLE & SHAFT | 2,506.00 | 27 | KEM325Y/R-POLY | 11KW SURF ISOLATOR PADLOCKABLE 25AMP | 979.00 | Soft & Borehole | |||||||||||||||
| 8 | VKA3250 | 132KW L/BREAK 250A TP ISOL C/W HANDLE & SHAFT | 3,752.00 | 28 | KEM340Y/R-POLY | 15KW SURF ISOLATOR PADLOCKABLE 40AMP | 1,132.00 | 525v DOL 5252v Star Delta |
|||||||||||||||
| 29 | KEM363Y/R-POLY | 22KW SURF ISOLATOR PADLOCKABLE 63AMP | 1,780.00 | ||||||||||||||||||||
| 4 POLE - BASIC MODEL (complete with Handle & Shaft) | 30 | KEM380Y/R-POLY | 30KW SURF ISOLATOR PADLOCKABLE 80AMP | 2,396.00 | VSD & Constant Pressure | ||||||||||||||||||
| 9 | KU416N | 7.5KW L/BREAK 16A 4P ISOL C/W HANDLE & SHAFT | 925.00 | Enclosures | |||||||||||||||||||
| 10 | KU425N | 11KW L/BREAK 25A 4P ISOL C/W HANDLE & SHAFT | 947.00 | 31 | KEM425Y/R-POLY | 11KW SURF ISOLATOR PADLOCKABLE 25AMP 4P | 1,309.00 | Famatel | |||||||||||||||
| 11 | KU440N | 15KW L/BREAK 40A 4P ISOL C/W HANDLE & SHAFT | 969.00 | 32 | KEM463Y/R-POLY | 22KW SURF ISOLATOR PADLOCKABLE 63AMP 4P | 2,018.00 | Pump & Control | |||||||||||||||
| 12 | KU463N | 22KW L/BREAK 63A 4P ISOL C/W HANDLE & SHAFT | 1,304.00 | Power Factor | |||||||||||||||||||
| 13 | KU480N | 30KW L/BREAK 80A 4P ISOL C/W HANDLE & SHAFT | 1,430.00 | ACCESSORIES | Plastic PBs - ESBEE | ||||||||||||||||||
| 14 | VKA4125N | 37KW L/BREAK 125A 4P ISOL C/W HANDLE & SHAFT | 2,978.00 | 33 | LK10Y/R | DOOR INTERLOCK HANDLE Y/R | 294.40 | Metal PBs - EP | |||||||||||||||
| 15 | VKA4160N | 55KW L/BREAK 160A 4P ISOL C/W HANDLE & SHAFT | 3,211.00 | 34 | LK10 | DOOR INTERLOCK HANDLE BLACK | 210.90 | PB & PL Accessories Rotary Switches |
|||||||||||||||
| 35 | L300/AD11 | 300mm EXTENSION SHAFT | 71.30 | ||||||||||||||||||||
| DIN MOUNT LOAD BREAK SWITCHES | 36 | 1NO40KU | 1NO AUX CONTACT FOR KU3**(*) & KU4**(*) | 249.90 | > | Katko | |||||||||||||||||
| 37 | 1NC40KU | 1NC AUX CONTACT FOR KU3**(*) & KU4**(*) | 249.90 | Pizzato | |||||||||||||||||||
| 3 POLE - BASIC MODEL (DIN Mount Toggle Handle) | 38 | KU1-V | 1NC + 1NO AUX CONTACT FOR KU3**N & KU4**N | 249.90 | Panel Meters & CTX | ||||||||||||||||||
| 16 | KUE316 | 7.5KW L/BREAK 16A TP ISOL, TOGGLE HANDLE | 442.80 | 39 | VKA1-V | 1NC+1NO AUX CONTACT FOR VKA3125& VKA3160 | 324.40 | Avanti | |||||||||||||||
| 17 | KUE325 | 11KW L/BREAK 25A TP ISOL, TOGGLE HANDLE | 484.00 | 40 | VKAC1V | 1NO + 1NC AUX CONTACT FOR VK3250 | 271.50 | Timing Modules | |||||||||||||||
| 18 | KUE340 | 15KW L/BREAK 40A TP ISOL, TOGGLE HANDLE | 526.00 | 41 | RV66 | KIT FOR 6 POLE CONNECTION FOR KU MODELS | 313.10 | Power Monitors Sensing Devices |
|||||||||||||||
| 19 | KUE363 | 22KW L/BREAK 63A TP ISOL, TOGGLE HANDLE | 702.00 | 42 | RV104 | KIT FOR 6 POLE CONNECTION FOR VKA MODELS | 342.70 | ||||||||||||||||
| 20 | KUE380 | 30KW L/BREAK 80A TP ISOL, TOGGLE HANDLE | 825.00 | 43 | VV-1-0-2KU | CHANGE OVER KIT FOR KU MODELS | 2,100.00 | Rail Mount Terminals Busbar |
|||||||||||||||
| 21 | EVA3125 | 37KW L/BREAK 125A TP ISOL, TOGGLE HANDLE | 1,686.00 | 44 | VV-1-0-2VKA | CHANGE OVER KIT FOR VKA MODELS | 1,284.00 | ||||||||||||||||
| 22 | EVA3160 | 55KW L/BREAK 160A TP ISOL, TOGGLE HANDLE | 1,942.00 | 45 | KV10X38 | FUSE BASE ATTACHMENT FOR 10X38 FUSES TP | 231.00 | Cable Ties Slotted Trunking |
|||||||||||||||
| 46 | OKA/KU/LK10 | PANEL MOUNT KIT FOR KU316N TO KU380N | 435.60 | ||||||||||||||||||||
| 47 | ALK-125 | TERMINAL SPREADER FOR 160A EVA & VKA | 279.50 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||||
| Pre-Insulated Terminals | |||||||||||||||||||||||
| Sassin | |||||||||||||||||||||||
| Switchgear | |||||||||||||||||||||||
| MMS & DOLs | |||||||||||||||||||||||
| Star Delta Borehole |
|||||||||||||||||||||||
| MCBs | |||||||||||||||||||||||
| Large Frame MCB | |||||||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
| 16 | 01 July 2026 | ||||||||||||||||||||||