Thermal Overloads | Plug-in relays | ||||||||||||||||||||||
|
|||||||||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
THERMAL OVERLOADS | PLUG-IN RELAYS & BASES | Contents | |||||||||||||||||||||
Index | |||||||||||||||||||||||
OVERLOADS for KN9 - KN63 | INDUSTRIAL CONTROL RELAYS | Switchgear (ISKRA) | |||||||||||||||||||||
Note: | > | Overloads & Relays | |||||||||||||||||||||
TRB14 Series Relays are being replaced by the new BR16 Series | SERIES 68 - 8 PIN (10amp rating) | Starters | |||||||||||||||||||||
Check stock levels of TRB14 | 36 | TRP6822-012AC | ISKRA 012VAC 8 PIN RELAY 2 C/O | 143.60 | MMS & DOL Plastic | ||||||||||||||||||
1 | TRB1416-0.4 | 0.24-0.4A THERMAL OVERLOADS FOR KN9 - KN16 | 374.00 | 37 | TRP6822-024AC | ISKRA 024VAC 8 PIN RELAY 2 C/O | 143.60 | DOL & Reversing Metal | |||||||||||||||
2 | TRB1416-0.63 | 0.38-0.63A THERMAL OVERLOADS FOR KN9 - KN16 | 374.00 | 38 | TRP6822-110AC | ISKRA 110VAC 8 PIN RELAY 2 C/O | 182.10 | Star Delta Auto Transformer |
|||||||||||||||
3 | TRB1416-1 | 0.6-1A THERMAL OVERLOADS FOR KN9 - KN16 | 374.00 | 39 | TRP6822-230AC | ISKRA 230VAC 8 PIN RELAY 2 C/O | 182.10 | ||||||||||||||||
4 | TRB1416-1.6 | 0.96-1.6A THERMAL OVERLOADS FOR KN9 - KN16 | 374.00 | 40 | TRP6827-012DC | ISKRA 012VDC 8 PIN RELAY 2 C/O | 286.00 | Soft & Borehole | |||||||||||||||
41 | TRP6827-024DC | ISKRA 024VDC 8 PIN RELAY 2 C/O | 286.00 | 525v DOL 5252v Star Delta |
|||||||||||||||||||
5 | BR16-0.4 | ISKRA 0.25-0.4A THERMAL OL (KN9-KN16) | 657.00 | 42 | TRP6827-230DC | ISKRA 230VDC 8 PIN RELAY 2 C/O | 169.30 | ||||||||||||||||
6 | BR16-0.5 | ISKRA 0.35-0.5A THERMAL OL (KN9-KN16) | 657.00 | VSD & Constant Pressure | |||||||||||||||||||
7 | BR16-0.63 | ISKRA 0.45-0.63A THERMAL OL (KN9-KN16) | 657.00 | SERIES 69 - 11 PIN (10amp rating) | Enclosures | ||||||||||||||||||
8 | BR16-0.8 | ISKRA 0.55-0.8A THERMAL OL (KN9-KN16) | 657.00 | 43 | TRP6932-012AC | ISKRA 012VAC 11 PIN RELAY 3 C/O | 295.00 | Famatel | |||||||||||||||
9 | BR16-1 | ISKRA 0.75-1A THERMAL OL (KN9-KN16) | 657.00 | 44 | TRP6932-024AC | ISKRA 024VAC 11 PIN RELAY 3 C/O | 168.10 | Pump & Control | |||||||||||||||
10 | BR16-1.3 | ISKRA 0.9-1.3A THERMAL OL (KN9-KN16) | 657.00 | 45 | TRP6932-110AC | ISKRA 110VAC 11 PIN RELAY 3 C/O | 322.00 | Power Factor | |||||||||||||||
11 | BR16-1.6 | ISKRA 1.1-1.6A THERMAL OL (KN9-KN16) | 657.00 | 46 | TRP6932-230AC | ISKRA 230VAC 11 PIN RELAY 3 C/O | 182.10 | ESBEE | |||||||||||||||
12 | BR16-2 | ISKRA 1.4-2A THERMAL OL (KN9-KN16) | 657.00 | 47 | TRP6937-012DC | ISKRA 012VDC 11 PIN RELAY 3 C/O | 197.70 | PB & PL Accessories Rotary Switches |
|||||||||||||||
13 | BR16-2.5 | ISKRA 1.8-2.5A THERMAL OL (KN9-KN16) | 657.00 | 48 | TRP6937-024DC | ISKRA 024VDC 11 PIN RELAY 3 C/O | 295.00 | ||||||||||||||||
14 | BR16-3.2 | ISKRA 2.3-3.2A THERMAL OL (KN9-KN16) | 657.00 | 49 | TRP6937-230DC | ISKRA 230VDC 11 PIN RELAY 3 C/O | 214.20 | Katko | |||||||||||||||
15 | BR16-4 | ISKRA 2.9-4A THERMAL OL (KN9-KN16) | 657.00 | Pizzato | |||||||||||||||||||
16 | BR16-4.8 | ISKRA 3.5-4.8A THERMAL OL (KN9-KN16) | 657.00 | DIN / SURFACE BASES for SERIES 68 & 69 | Panel Meters & CTX | ||||||||||||||||||
17 | BR16-6.3 | ISKRA 4.5-6.3A THERMAL OL (KN9-KN16) | 657.00 | 50 | ES8 | 8 PIN BASE | 135.10 | Avanti | |||||||||||||||
18 | BR16-7.5 | ISKRA 5.5-7.5A THERMAL OL (KN9-KN16) | 657.00 | 51 | ES11 | 11 PIN BASE | 117.30 | Timing Modules | |||||||||||||||
19 | BR16-10 | ISKRA 7.2-10A THERMAL OL (KN9-KN16) | 657.00 | Power Monitors Sensing Devices |
|||||||||||||||||||
20 | BR16-12.5 | ISKRA 9-12.5A THERMAL OL (KN9-KN16) | 657.00 | MINIATURE CONTROL RELAYS | |||||||||||||||||||
21 | BR16-16 | ISKRA 11.3-16A THERMAL OL (KN9-KN16) | 657.00 | Rail Mount Terminals Busbar |
|||||||||||||||||||
22 | BR16-20 | ISKRA 15-20A THERMAL OL (KN9-KN16) | 657.00 | SERIES 312 - 8 PIN FLAT (10amp rating) | |||||||||||||||||||
52 | TRP3124-012AC | ISKRA 012VAC 8 PIN FLAT 2 C/O MINITURE RELAY | 117.30 | Cable Ties Slotted Trunking |
|||||||||||||||||||
23 | BR30-21.5 | ISKRA 17.5-21.5A THERMAL OL (KN22-KN30) | 701.00 | 53 | TRP3124-024AC | ISKRA 024VAC 8 PIN FLAT 2 C/O MINITURE RELAY | 117.30 | ||||||||||||||||
24 | BR30-25 | ISKRA 21-25A THERMAL OL (KN22-KN30) | 701.00 | 54 | TRP3124-110AC | ISKRA 110VAC 8 PIN FLAT 2 C/O MINITURE RELAY | 134.60 | Crimping
Lugs Crimping Ferrules |
|||||||||||||||
25 | BR30-30 | ISKRA 24.5-30A THERMAL OL (KN22-KN30) | 701.00 | 55 | TRP3124-230AC | ISKRA 230VAC 8 PIN FLAT 2 C/O MINITURE RELAY | 134.60 | ||||||||||||||||
56 | TRP3124-012DC | ISKRA 012VDC 8 PIN FLAT 2 C/O MINITURE RELAY | 117.30 | Pre-Insulated Terminals | |||||||||||||||||||
26 | BR43-21 | ISKRA 14.5A to 21A THERMAL OL (KN43-KN63) | 2,773.00 | 57 | TRP3124-024DC | ISKRA 024VDC 8 PIN FLAT 2 C/O MINITURE RELAY | 117.30 | Sassin | |||||||||||||||
27 | BR43-30 | ISKRA 21A to 30A THERMAL OL (KN43-KN63) | 2,773.00 | Switchgear | |||||||||||||||||||
28 | BR43-43 | ISKRA 30A to 43A THERMAL OL (KN43-KN63) | 2,878.00 | SERIES 314 - 14 PIN FLAT (5amp rataing) | MMS & DOLs | ||||||||||||||||||
29 | BR43-63 | ISKRA 43A to 63A THERMAL OL (KN43-KN63) | 2,878.00 | 58 | TRP3144-012AC | ISKRA 012VAC 14 PIN FLAT 4 C/O MINITURE RELAY | 117.30 | Star Delta Borehole |
|||||||||||||||
59 | TRP3144-024AC | ISKRA 024VAC 14 PIN FLAT 4 C/O MINITURE RELAY | 117.30 | ||||||||||||||||||||
OVERLOADS for KO7M - MINI CONTACTOR | 60 | TRP3144-110AC | ISKRA 110VAC 14 PIN FLAT 4 C/O MINITURE RELAY | 256.00 | MCBs | ||||||||||||||||||
30 | BR6-1.3 | 0.9-1.3A THERMAL OVERLOADS (K07M) | 609.00 | 61 | TRP3144-230AC | ISKRA 230VAC 14 PIN FLAT 4 C/O MINITURE RELAY | 134.60 | Large Frame MCB | |||||||||||||||
31 | BR6-1.9 | 1.3-1.9A THERMAL OVERLOADS (K07M) | 609.00 | 62 | TRP3144-012DC | ISKRA 012VDC 14 PIN FLAT 4 C/O MINITURE RELAY | 117.30 | ||||||||||||||||
32 | BR6-2.8 | 1.9-2.8A THERMAL OVERLOADS (K07M) | 609.00 | 63 | TRP3144-024DC | ISKRA 024VDC 14 PIN FLAT 4 C/O MINITURE RELAY | 117.30 | ||||||||||||||||
33 | BR6-4 | 2.8-4A THERMAL OVERLOADS (K07M) | 609.00 | ||||||||||||||||||||
34 | BR6-6 | 4.0-6.0A THERMAL OVERLOADS (K07M) | 609.00 | DIN / SURFACE BASES for SERIES 312 & 314 | |||||||||||||||||||
35 | BR6-9 | 6.0-9.0A THERMAL OVERLOADS (K07M) | 609.00 | 64 | ES14/2 | 8 PIN FLAT BASE | 113.70 | ||||||||||||||||
65 | ES14/4 | 14 PIN FLAT BASE | 131.30 | ||||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
2 | 26 November 2024 | ||||||||||||||||||||||