|
D.O.L. Starters | ||||||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
| MANUAL MOTOR STARTERS | DOL STARTERS | Contents | |||||||||||||||||||||
| 1 | M18-2M0.16 | SASSIN 0.1-0.16A Motor Protection Circuit Breakers | 650.00 | Index | |||||||||||||||||||
| 2 | M18-2M0.25 | SASSIN 0.16-0.25A Motor Protection Circuit Breakers | 650.00 | PLASTIC ENCLOSURES | Switchgear (ISKRA) | ||||||||||||||||||
| 3 | M18-2M0.4 | SASSIN 0.25-0.4A Motor Protection Circuit Breakers | 650.00 | Overloads & Relays | |||||||||||||||||||
| 4 | M18-2M0.63 | SASSIN 0.4-0.63A Motor Protection Circuit Breakers | 650.00 | DOL STARTERS without OVERLOADS - IP65 | Starters | ||||||||||||||||||
| 5 | M18-2M1.0 | SASSIN 0.63-1A Motor Protection Circuit Breakers | 650.00 | 26 | 3SQ1-09 | SASSIN 4kW 400vac DOL - NO LOVERLOAD | 578.00 | MMS & DOL Plastic | |||||||||||||||
| 6 | M18-2M1.6 | SASSIN 1-1.6A Motor Protection Circuit Breakers | 650.00 | 27 | 3SQ1-12 | SASSIN 5.5kW 400vac DOL - NO LOVERLOAD | 594.00 | DOL & Reversing Metal | |||||||||||||||
| 7 | M18-2M2.5 | SASSIN 1.6-2.5A Motor Protection Circuit Breakers | 650.00 | 28 | 3SQ1-18 | SASSIN 7.5kW 400vac DOL - NO LOVERLOAD | 621.00 | Star Delta Auto Transformer |
|||||||||||||||
| 8 | M18-2M4.0 | SASSIN 2.5-4A Motor Protection Circuit Breakers | 650.00 | ||||||||||||||||||||
| 9 | M18-2M6.3 | SASSIN 4-6.3A Motor Protection Circuit Breakers | 650.00 | 29 | 3SQ1-32/1NO | SASSIN DOL Enclosure + 1NO for C8-25/32 | 468.90 | Soft & Borehole | |||||||||||||||
| 10 | M18-2M10 | SASSIN 6-10A Motor Protection Circuit Breakers | 650.00 | 525v DOL 5252v Star Delta |
|||||||||||||||||||
| 11 | M18-2M14 | SASSIN 9-14A Motor Protection Circuit Breakers | 650.00 | METAL ENCLOSURS | |||||||||||||||||||
| 12 | M18-2M18 | SASSIN 13-18A Motor Protection Circuit Breakers | 650.00 | VSD & Constant Pressure | |||||||||||||||||||
| 13 | M18-2M23 | SASSIN 17-23A Motor Protection Circuit Breakers | 650.00 | DOL STARTERS fitted with Mains Terminals | Encl | Enclosures | |||||||||||||||||
| 14 | M18-2M25 | SASSIN 20-25A Motor Protection Circuit Breakers | 650.00 | 30 | SDL/M0.37S | SASSIN 0.37KW DOL 400V METAL ENCL STD | EPS | 3 334.00 | Famatel | ||||||||||||||
| 15 | M18-2M32 | SASSIN 24-32A Motor Protection Circuit Breakers | 650.00 | 31 | SDL/M0.37A | SASSIN 0.37KW DOL 400V METAL + AMM | EPS | 3 708.00 | Pump & Control | ||||||||||||||
| 16 | M18-3/40 | SASSIN 25-40A Motor Protection Circuit Breakers | 1 820.00 | 32 | SDL/M0.37I | SASSIN 0.37KW DOL 400V METAL + ISOL | EPS | 4 389.00 | Power Factor | ||||||||||||||
| 17 | M18-3/63 | SASSIN 40-63A Motor Protection Circuit Breakers | 1 820.00 | 33 | SDL/M0.37AI | SASSIN 0.37 KW 400V METAL + AMM + ISOL | EPS | 4 763.00 | ESBEE | ||||||||||||||
| 18 | M18-3/80 | SASSIN 56-80A Motor Protection Circuit Breakers | 1 820.00 | 34 | SDL/M0.55S | SASSIN 0.55KW DOL 400V METAL ENCL STD | EPS | 3 334.00 | PB & PL Accessories Rotary Switches |
||||||||||||||
| 35 | SDL/M0.55A | SASSIN 0.55KW DOL 400V METAL + AMM | EPS | 3 708.00 | |||||||||||||||||||
| AUXILIARY CONTACTS | 36 | SDL/M0.55I | SASSIN 0.55KW DOL 400V METAL + ISOL | EPS | 4 389.00 | Katko | |||||||||||||||||
| 19 | AE11 | SASSIN MMS Auxiliary Contact 1NO+1NC Top Mount | 79.80 | 37 | SDL/M0.55AI | SASSIN 0.55 KW 400V METAL + AMM + ISOL | EPS | 4 763.00 | Pizzato | ||||||||||||||
| 20 | AE20 | SASSIN MMS Auxiliary Contact 2NO Top Mount | 127.70 | 38 | SDL/M0.75S | SASSIN 0.75KW DOL 400V METAL ENCL STD | EPS | 3 334.00 | Panel Meters & CTX | ||||||||||||||
| 21 | AN11 | SASSIN MMS Auxiliary Contact 1NO+1NC Side Mount | 124.90 | 39 | SDL/M0.75A | SASSIN 0.75KW DOL 400V METAL + AMM | EPS | 3 708.00 | Avanti | ||||||||||||||
| 22 | AN20 | SASSIN MMS Auxiliary Contact 2NO Side Mount | 157.70 | 40 | SDL/M0.75I | SASSIN 0.75KW DOL 400V METAL + ISOL | EPS | 4 389.00 | Timing Modules | ||||||||||||||
| 23 | 3SM18-3-A01 | SASSIN MMS M18-3 aux contact 1NO+1NC Side Mount | 149.30 | 41 | SDL/M0.75AI | SASSIN 0.75 KW 400V METAL + AMM + ISOL | EPS | 4 763.00 | Power Monitors Sensing Devices |
||||||||||||||
| 42 | SDL/M1.5S | SASSIN 1.1 + 1.5KW DOL 400V METAL ENCL S | EPS | 3 334.00 | |||||||||||||||||||
| UNDERVOLTAGE RELEASE | 43 | SDL/M1.5A | SASSIN 1.1+1.5KW DOL 400V METAL + AMM | EPS | 3 708.00 | Rail Mount Terminals Busbar |
|||||||||||||||||
| 24 | AU385 | SASSIN MMS Undervoltage Release 380-415vac | 411.10 | 44 | SDL/M1.5I | SASSIN 1.1+1.5KW DOL 400V METAL + ISOL | EPS | 4 389.00 | |||||||||||||||
| 45 | SDL/M1.5AI | SASSIN 1.1+1.5KW 400V METAL + AMM + ISOL | EPS | 4 763.00 | Cable Ties Slotted Trunking |
||||||||||||||||||
| ENCLOSURE - IP65 | 46 | SDL/M2.2S | SASSIN 2.2KW DOL 400V METAL ENCL STD | EPS | 3 334.00 | ||||||||||||||||||
| 25 | M18-2B | SASSIN MMS Surface Enclosure | 267.50 | 47 | SDL/M2.2A | SASSIN 2.2KW DOL 400V METAL + AMM | EPS | 3 708.00 | Crimping
Lugs Crimping Ferrules |
||||||||||||||
| 48 | SDL/M2.2I | SASSIN 2.2KW DOL 400V METAL + ISOL | EPS | 4 389.00 | |||||||||||||||||||
| 49 | SDL/M2.2AI | SASSIN 2.2KW DOL 400V METAL + AMM + ISOL | EPS | 4 763.00 | Pre-Insulated Terminals | ||||||||||||||||||
| 50 | SDL/M4S | SASSIN 4KW DOL 400V METAL ENCL STD | EPS | 3 334.00 | Sassin | ||||||||||||||||||
| 51 | SDL/M4A | SASSIN 4KW DOL 400V METAL + AMM | EPS | 3 708.00 | Switchgear | ||||||||||||||||||
| 52 | SDL/M4I | SASSIN 4KW DOL 400V METAL + ISOL | EPS | 4 389.00 | > | MMS & DOLs | |||||||||||||||||
| 53 | SDL/M4AI | SASSIN 4KW DOL 400V METAL + AMM + ISOL | EPS | 4 763.00 | Star Delta Borehole |
||||||||||||||||||
| 54 | SDL/M5.5S | SASSIN 5.5KW DOL 400V METAL ENCL STD | EPS | 3 336.00 | |||||||||||||||||||
| 55 | SDL/M5.5A | SASSIN 5.5KW DOL 400V METAL + AMM | EPS | 3 710.00 | MCBs | ||||||||||||||||||
| 56 | SDL/M5.5I | SASSIN 5.5KW DOL 400V METAL + ISOL | EPS | 4 391.00 | Large Frame MCB | ||||||||||||||||||
| 57 | SDL/M5.5AI | SASSIN 5.5KW DOL 400V METAL + AMM + ISOL | EPS | 4 765.00 | |||||||||||||||||||
| 58 | SDL/M7.5S | SASSIN 7.5KW DOL 400V METAL ENCL STD | EPS | 3 368.00 | |||||||||||||||||||
| 59 | SDL/M7.5A | SASSIN 7.5KW DOL 400V METAL + AMM | EPS | 3 741.00 | |||||||||||||||||||
| 60 | SDL/M7.5I | SASSIN 7.5KW DOL 400V METAL + ISOL | EPS | 4 417.00 | |||||||||||||||||||
| 61 | SDL/M7.5AI | SASSIN 7.5KW DOL 400V METAL + AMM + ISOL | EPS | 4 791.00 | |||||||||||||||||||
| 62 | SDL/M11S | SASSIN 11KW DOL 400V METAL ENCL STD | EPS | 3 748.00 | |||||||||||||||||||
| 63 | SDL/M11A | SASSIN 11KW DOL 400V METAL + AMM | EPS | 4 074.00 | |||||||||||||||||||
| 64 | SDL/M11I | SASSIN 11KW DOL 400V METAL + ISOL | EPS | 4 679.00 | |||||||||||||||||||
| 65 | SDL/M11AI | SASSIN 11KW DOL 400V METAL + AMM + ISOL | EPS | 5 005.00 | |||||||||||||||||||
| 66 | SDL/M15S | SASSIN 15KW DOL 400V METAL ENCL STD | EPS | 4 016.00 | |||||||||||||||||||
| 67 | SDL/M15A | SASSIN 15KW DOL 400V METAL + AMM | EPS | 4 552.00 | |||||||||||||||||||
| 68 | SDL/M15I | SASSIN 15KW DOL 400V METAL + ISOL | EPS | 4 962.00 | |||||||||||||||||||
| 69 | SDL/M15AI | SASSIN 15 KW DOL 400V METAL + AMM + ISOL | EPS | 5 498.00 | |||||||||||||||||||
| 70 | SDL/M18S | SASSIN 18.5KWDOL 400V METAL ENCL STD | EPMED | 5 148.00 | |||||||||||||||||||
| 71 | SDL/M18A | SASSIN 18.5KWDOL 400V METAL + AMM | EPMED | 5 684.00 | |||||||||||||||||||
| 72 | SDL/M18I | SASSIN 18.5KW DOL 400V METAL + ISOL | EPMED | 6 150.00 | |||||||||||||||||||
| 73 | SDL/M18AI | SASSIN 18.5KW DOL 400V METAL + AMM + ISO | EPMED | 6 685.00 | |||||||||||||||||||
| 74 | SDL/M22S | SASSIN 22KW DOL 400V METAL ENCL STD | EPMED | 5 239.00 | |||||||||||||||||||
| 75 | SDL/M22A | SASSIN 22KW DOL 400V METAL + AMM | EPMED | 5 775.00 | |||||||||||||||||||
| 76 | SDL/M22I | SASSIN 22KW DOL 400V METAL + ISOL | EPMED | 6 240.00 | |||||||||||||||||||
| 77 | SDL/M22AI | SASSIN 22KW DOL 400V METAL + AMM + ISOL | EPMED | 6 776.00 | |||||||||||||||||||
| 78 | SDL/M30S | SASSIN 30KW DOL 400V METAL ENCL STD | EPMED | 5 458.00 | |||||||||||||||||||
| 79 | SDL/M30A | SASSIN 30KW DOL 400V METAL + AMM | EPMED | 5 993.00 | |||||||||||||||||||
| 80 | SDL/M30I | SASSIN 30KW DOL 400V METAL + ISOL | EPMED | 6 567.00 | |||||||||||||||||||
| 81 | SDL/M30AI | SASSIN 30KW DOL 400V METAL + AMM + ISOL | EPMED | 7 102.00 | |||||||||||||||||||
| 82 | SDL/M37S | SASSIN 37KW DOL 400V METAL ENCL STD | EPL | 7 534.00 | |||||||||||||||||||
| 83 | SDL/M37A | SASSIN 37KW DOL 400V METAL + AMM | EPL | 8 003.00 | |||||||||||||||||||
| 84 | SDL/M37I | SASSIN 37KW DOL 400V METAL + ISOL | EPL | 9 865.00 | |||||||||||||||||||
| 85 | SDL/M37AI | SASSIN 37KW DOL 400V METAL + AMM + ISOL | EPL | 10 334.00 | |||||||||||||||||||
| 86 | SDL/M45S | SASSIN 45KW DOL 400V METAL ENCL STD | EPL | 7 653.00 | |||||||||||||||||||
| 87 | SDL/M45A | SASSIN 45KW DOL 400V METAL + AMM | EPL | 8 123.00 | |||||||||||||||||||
| 88 | SDL/M45I | SASSIN 45KW DOL 400V METAL + ISOL | EPL | 10 655.00 | |||||||||||||||||||
| 89 | SDL/M45AI | SASSIN 45KW DOL 400V METAL + AMM + ISOL | EPL | 11 124.00 | |||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
| 25 | 06 July 2023 | ||||||||||||||||||||||