Cable Ties | P.V.C. Slotted Trunking | |||||||||||||||||
No | Part No. | Description | Price | No | Part No. | Description | Price | |||||||||||
CABLE TIES & MOUNTING CRADLES | P.V.C. SLOTTED TRUNKING | Contents | ||||||||||||||||
Index | ||||||||||||||||||
CABLE TIES | per 100 | TRUNKING | per length | Switchgear (ISKRA) | ||||||||||||||
1 | T18RB | CABLE TIES T18R BLACK - 104 X 2.5 | 29.50 | 19 | 2525N | 25X25 PVC SLOTTED TRUNKING 2MTR | 87.65 | Overloads & Relays | ||||||||||
2 | T18RW | CABLE TIES T18R WHITE - 104 X 2.5 | 30.50 | Starters | ||||||||||||||
3 | T30RB | CABLE TIES T30R BLACK - 150 X 3.5 | 58.90 | 20 | 2540N | 25X40 PVC SLOTTED TRUNKING 2MTR | 135.00 | MMS & DOL Plastic | ||||||||||
4 | T30RW | CABLE TIES T30R WHITE - 150 X 3.5 | 62.60 | 21 | 4040N | 40X40 PVC SLOTTED TRUNKING 2MTR | 146.20 | DOL & Reversing Metal | ||||||||||
5 | T50RB | CABLE TIES T50R BLACK - 205 X 4.7 | 98.20 | 22 | 6040N | 60X40 PVC SLOTTED TRUNKING 2MTR | 181.70 | Star Delta Auto Transformer |
||||||||||
6 | T50RW | CABLE TIES T50R WHITE - 205 X 4.7 | 110.30 | 23 | 8040N | 80X40 PVC SLOTTED TRUNKING 2MTR | 271.90 | |||||||||||
7 | T50IB | CABLE TIES T50I BLACK - 305 X 4.7 | 169.90 | Soft & Borehole | ||||||||||||||
8 | T50IW | CABLE TIES T50I WHITE - 305 X 4.7 | 165.40 | 24 | 2560N | 25X60 PVC SLOTTED TRUNKING 2MTR | 165.00 | 525v DOL 5252v Star Delta |
||||||||||
9 | T50LB | CABLE TIES T50L BLACK - 395 X 4.7 | 203.40 | 25 | 4060N | 40X60 PVC SLOTTED TRUNKING 2MTR | 181.30 | |||||||||||
10 | T50LW | CABLE TIES T50L WHITE - 395 X 4.7 | 227.30 | 26 | 6060N | 60X60 PVC SLOTTED TRUNKING 2MTR | 264.00 | VSD & Constant Pressure | ||||||||||
11 | T120RB | CABLE TIES T120R BLACK - 395 X 7.8 | 467.60 | 27 | 8060N | 80X60 PVC SLOTTED TRUNKING 2MTR | 320.00 | Enclosures | ||||||||||
12 | T120RW | CABLE TIES T120R WHITE - 395 X 7.8 | 485.70 | 28 | 10060N | 100X60 PVC SLOTTED TRUNKING 2MTR | 315.00 | Famatel | ||||||||||
13 | LK5B | CABLE TIES LK5 BLACK - 543 X 13.0 | 1,589.80 | Pump & Control | ||||||||||||||
14 | T120SB | CABLE TIES T120S BLACK - 280 X 7.8 | 362.90 | 29 | 4080N | 40X80 PVC SLOTTED TRUNKING 2MTR | 218.00 | Power Factor | ||||||||||
30 | 6080N | 60X80 PVC SLOTTED TRUNKING 2MTR | 257.00 | ESBEE | ||||||||||||||
MOUNTING CRADLES | per 100 | 31 | 8080N | 80X80 PVC SLOTTED TRUNKING 2MTR | 341.50 | PB & PL Accessories Rotary Switches |
||||||||||||
15 | TY3-GISB | TY3-GIS SMALL CRADLE BLACK | 295.10 | 32 | 10080N | 100X80 PVC SLOTTED TRUNKING 2MTR | 488.40 | |||||||||||
16 | TY3-GISW | TY3-GIS SMALL CRADLE WHITE | 309.70 | 33 | 12080N | 120X80 PVC SLOTTED TRUNKING 2MTR | 766.00 | Katko | ||||||||||
17 | TY8-GISB | TY8-GIS LARGE CRADLE BLACK | 686.10 | Pizzato | ||||||||||||||
18 | TY8-GISW | TY8-GIS LARGE CRADLE WHITE | 705.10 | 34 | 80100N | 80X100 PVC SLOTTED TRUNKING 2MTR | 471.90 | Panel Meters & CTX | ||||||||||
35 | 100100N | 100X100 PVC SLOTTED TRUNKING 2MTR | 766.00 | Avanti | ||||||||||||||
Timing Modules | ||||||||||||||||||
SPARE COVERS | per length | Power Monitors Sensing Devices |
||||||||||||||||
36 | COV25 | 25mm PVC SLOTTED TRUNKING COVER 2MTR | 42.00 | |||||||||||||||
37 | COV40 | 40mm PVC SLOTTED TRUNKING COVER 2MTR | 81.20 | Rail Mount Terminals Busbar |
||||||||||||||
38 | COV60 | 60mm PVC SLOTTED TRUNKING COVER 2MTR | 100.30 | |||||||||||||||
39 | COV80 | 80mm PVC SLOTTED TRUNKING COVER 2MTR | 120.10 | > | Cable Ties Slotted Trunking |
|||||||||||||
ACCESSORIES | Crimping
Lugs Crimping Ferrules |
|||||||||||||||||
40 | STSUPP | SUPPORT FOR SLOTTED TRUNKING+P/BUTTON | 20.70 | |||||||||||||||
Pre-Insulated Terminals | ||||||||||||||||||
Sassin | ||||||||||||||||||
Switchgear | ||||||||||||||||||
MMS & DOLs | ||||||||||||||||||
Star Delta Borehole |
||||||||||||||||||
MCBs | ||||||||||||||||||
Large Frame MCB | ||||||||||||||||||
All Prices Exclude VAT and are subject to change without prior notice. | ||||||||||||||||||
21 | 03 October 2024 |