|
Sensing Devices | ||||||||||||||||||||||
| No | Part No. | Description | Price | No | Part No. | Description | Price | ||||||||||||||||
| VOLTAGE MONITOR (Under & Over selectable) | DISTANCE CONTROL UNIT | Contents | |||||||||||||||||||||
| 1 | VM03/030 | AVANTI VOLTAGE MONITOR 10-30VDC (10-30VDC) | 861.00 | 38 | DCU/123STR | AVANTI DCU 230V | 843.00 | Index | |||||||||||||||
| 2 | VM03/100 | AVANTI VOLTAGE MONITOR 100-300VAC (10-30VDC) | 896.00 | 39 | DCU/140STR | AVANTI DCU 400V | 843.00 | Switchgear (ISKRA) | |||||||||||||||
| 3 | VM03/200 | AVANTI VOLTAGE MONITOR 200-600VAC (10-30VDC) | 896.00 | 40 | DCU/223STR | AVANTI DCU DOUBLE PUMP 230V.A.C. | 1,199.00 | Overloads & Relays | |||||||||||||||
| 4 | VM11/030 | AVANTI VOLTAGE MONITOR 10-30VDC (110VAC) | 896.00 | 41 | DCU/240STR | AVANTI DCU DOUBLE PUMP 400 V.A.C. | 1,199.00 | Starters | |||||||||||||||
| 5 | VM11/100 | AVANTI VOLTAGE MONITOR 100-300VAC (110VAC) | 896.00 | MMS & DOL Plastic | |||||||||||||||||||
| 6 | VM11/200 | AVANTI VOLTAGE MONITOR 200-600VAC (110VAC) | 896.00 | PUMP SEAL MONITOR | DOL & Reversing Metal | ||||||||||||||||||
| 7 | VM23/030 | AVANTI VOLTAGE MONITOR 10-30VDC (230VAC) | 896.00 | 42 | PSM | AVANTI PUMP SEAL MONITOR | 848.00 | Star Delta Auto Transformer |
|||||||||||||||
| 8 | VM23/100 | AVANTI VOLTAGE MONITOR 100-300VAC (230VAC) | 896.00 | ||||||||||||||||||||
| 9 | VM23/200 | AVANTI VOLTAGE MONITOR 200-600VAC (230VAC) | 896.00 | FLIP-FLOP RELAY - MAIN CONTROL | Soft & Borehole | ||||||||||||||||||
| 10 | VM40/030 | AVANTI VOLTAGE MONITOR 10-30VDC (400VAC) | 896.00 | 43 | FFR11 | AVANTI FFR - MAINS CONTROL 110VAC | 1,180.00 | 525v DOL 5252v Star Delta |
|||||||||||||||
| 11 | VM40/100 | AVANTI VOLTAGE MONITOR 100-300VAC (400VAC) | 896.00 | 44 | FFR23 | AVANTI FFR - MAINS CONTROL 230VAC | 1,180.00 | ||||||||||||||||
| 12 | VM40/200 | AVANTI VOLTAGE MONITOR 200-600VAC (400VAC) | 896.00 | 45 | FFR40 | AVANTI FFR - MAINS CONTROL 400VAC | 1,180.00 | VSD & Constant Pressure | |||||||||||||||
| Enclosures | |||||||||||||||||||||||
| VOLTAGE WINDOW COMPARITOR | FLIP-FLOP RELAY - PULSE CONTROL | Famatel | |||||||||||||||||||||
| Single Phase | 46 | FFRP-123 | AVANTI FFR - PULSE CONTROL 230V | 741.00 | Pump & Control | ||||||||||||||||||
| 13 | VWC11 | AVANTI SP VOLTAGE WINDOW COMPARITOR 110VAC | 964.00 | 47 | FFRP-140 | AVANTI FFR - PULSE CONTROL 400V | 741.00 | Power Factor | |||||||||||||||
| 14 | VWC23 | AVANTI SP VOLTAGE WINDOW COMPARITOR 230VAC | 964.00 | ESBEE | |||||||||||||||||||
| 15 | VWC40 | AVANTI SP VOLTAGE WINDOW COMPARITOR 400VAC | 964.00 | FLIP-FLOP RELAY - WITH MEMORY | PB & PL Accessories Rotary Switches |
||||||||||||||||||
| 16 | VWC12 | AVANTI SP VOLTAGE WINDOW COMPARITOR 12VDC | 964.00 | 48 | FFRM23 | AVANTI FFR WITH MEMORY 230V | 850.00 | ||||||||||||||||
| 17 | VWC24 | AVANTI SP VOLTAGE WINDOW COMPARITOR 24VDC | 964.00 | 49 | FFRM40 | AVANTI FFR WITH MEMORY 400V | 850.00 | Katko | |||||||||||||||
| Three Phase | Pizzato | ||||||||||||||||||||||
| 18 | VWC323 | AVANTI 3P VOLTAGE WINDOW COMPARITOR 230VAC | 984.00 | THERMISTOR RELAY | Panel Meters & CTX | ||||||||||||||||||
| 19 | VWC340 | AVANTI 3P VOLTAGE WINDOW COMPARITOR 400VAC | 984.00 | 50 | TPR11 | AVANTI THERMISTOR RELAY 110V | 753.00 | Avanti | |||||||||||||||
| 51 | TPR23 | AVANTI THERMISTOR RELAY 230V | 753.00 | Timing Modules | |||||||||||||||||||
| PHASE FAILURE PHASE SEQUENCE RELAY | 52 | TPR40 | AVANTI THERMISTOR RELAY 400V | 753.00 | > | Power Monitors Sensing Devices |
|||||||||||||||||
| 20 | PFPSR40 | AVANTI PHASE SEQUENCE RELAY | 646.00 | ||||||||||||||||||||
| KLIXON RELAY | Rail Mount Terminals Busbar |
||||||||||||||||||||||
| CURRENT MONITOR | 53 | KR23 | AVANTI KLIXON RELAY 230VAC | 680.00 | |||||||||||||||||||
| 21 | CM11 | AVANTI CURRENT MONITOR 5 AMP 110VAC | 917.00 | 54 | KR40 | AVANTI KLIXON RELAY 400VAC | 680.00 | Cable Ties Slotted Trunking |
|||||||||||||||
| 22 | CM23 | AVANTI CURRENT MONITOR 5 AMP 230VAC | 917.00 | ||||||||||||||||||||
| 23 | CM40 | AVANTI CURRENT MONITOR 5 AMP 400VAC | 917.00 | LIQUID LEVEL CONTROL | Crimping
Lugs Crimping Ferrules |
||||||||||||||||||
| (Filing & Emptying selectable) | |||||||||||||||||||||||
| CURRENT WINDOW COMPARITOR (5amp CT) | 55 | LLC23 | AVANTI LIQUID LELEL CONTROL 230V SEL. SWITCH | 659.00 | Pre-Insulated Terminals | ||||||||||||||||||
| 24 | CWC11 | AVANTI CURRENT WINDOW COMPARITOR 110VAC | 993.00 | 56 | LLC40 | AVANTI LIQUID LEVEL CONTROL 400V SEL. SWITCH | 659.00 | Sassin | |||||||||||||||
| 25 | CWC23 | AVANTI CURRENT WINDOW COMPARITOR 230VAC | 993.00 | 57 | LLC323 | AVANTI LIQUID LELEL CONTROL 230V SEL. SWITCH | 946.00 | Switchgear | |||||||||||||||
| 26 | CWC40 | AVANTI CURRENT WINDOW COMPARITOR 400VAC | 993.00 | 58 | LLC340 | AVANTI LIQUID LEVEL CONTROL 400V SEL. SWITCH | 946.00 | MMS & DOLs | |||||||||||||||
| Star Delta Borehole |
|||||||||||||||||||||||
| ELECTRONIC OVERLOAD RELAY | ELECTRODE | ||||||||||||||||||||||
| 27 | EOLR11 | AVANTI 110V OVERLOAD RELAY | 1,260.00 | 59 | AEL | E/P.STAINLESS STEEL ELECTRODE | 139.00 | MCBs | |||||||||||||||
| 28 | EOLR23 | AVANTI 230V OVERLOAD RELAY | 1,260.00 | Large Frame MCB | |||||||||||||||||||
| 29 | EOLR40 | AVANTI 400V OVERLOAD RELAY | 1,260.00 | SIREN MODULE | |||||||||||||||||||
| 60 | 12VSIREN | 12vdc 15w SIREN SD22 | 140.90 | ||||||||||||||||||||
| GENERATOR SYNCHRONISING UNIT | |||||||||||||||||||||||
| 30 | GSU23 | AVANTI GENERATOR SYNCHRONISING UNIT 230V | 943.00 | PIVOT RELAY | |||||||||||||||||||
| 31 | GSU40 | AVANTI GENERATOR SYNCHRONISING UNIT 400V | 943.00 | 61 | PR23 | AVANTI PIVOT RELAY 230VAC | 1,039.00 | ||||||||||||||||
| 62 | PR40 | AVANTI PIVOT RELAY 400VAC | 1,039.00 | ||||||||||||||||||||
| FREQUENCY MONITOR | |||||||||||||||||||||||
| 32 | FM23 | AVANTI FREQUENCY MONITOR 42-50Hz 230VAC | 781.00 | ||||||||||||||||||||
| 33 | FM40 | AVANTI FREQUENCY MONITOR 42-50Hz 400VAC | 781.00 | ||||||||||||||||||||
| PUMP PROTECTION RELAY | |||||||||||||||||||||||
| 34 | PPR-1T8-23 | AVANTI SP PPR with RESET TIMER - 230V | 1,432.00 | ||||||||||||||||||||
| 35 | PPR-3T8-40 | AVANTI TP PPR with RESET TIMER - 400V | 1,432.00 | ||||||||||||||||||||
| NOTE: PPR-3T8 to replace PPR & Reset Timer | |||||||||||||||||||||||
| REGULATED POWER SUPPLY | |||||||||||||||||||||||
| 36 | PS2.523 | AVANTI REG POWER SUPPLY 220V IN 24VDC OUT | 605.00 | ||||||||||||||||||||
| 37 | PS2.540 | AVANTI REG POWER SUPPLY 400V IN 24VDC OUT | 605.00 | ||||||||||||||||||||
| All Prices Exclude VAT and are subject to change without prior notice. | |||||||||||||||||||||||
| 19 | 09 June 2025 | ||||||||||||||||||||||